Loader
Team Name 1st % GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 18 69 26
Borussia DortmundBorussia Dortmund GER:Bundesliga 16 62 26
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 13 50 26
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 11 42 26
FC AugsburgFC Augsburg GER:Bundesliga 7 27 26
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 17 65 26
FC KolnFC Koln GER:Bundesliga 9 35 26
FC Union BerlinFC Union Berlin GER:Bundesliga 7 27 26
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 7 27 26
Hertha BSCHertha BSC GER:Bundesliga 2 13 50 26
RB LeipzigRB Leipzig GER:Bundesliga 12 46 26
SC FreiburgSC Freiburg GER:Bundesliga 9 35 26
Schalke 04Schalke 04 GER:Bundesliga 2 9 35 26
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 9 35 26
VfB StuttgartVfB Stuttgart GER:Bundesliga 17 65 26
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 10 38 26
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 11 42 26
Werder BremenWerder Bremen GER:Bundesliga 6 23 26
AIKAIK SWE:Allsvenskan 0 0 0
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 0 0 0
DegerforsDegerfors SWE:Allsvenskan 0 0 0
DjurgardenDjurgarden SWE:Allsvenskan 0 0 0
ElfsborgElfsborg SWE:Allsvenskan 0 0 0
HackenHacken SWE:Allsvenskan 0 0 0
HalmstadHalmstad SWE:Allsvenskan 0 0 0
HammarbyHammarby SWE:Allsvenskan 0 0 0
IFK GoteborgIFK Goteborg SWE:Allsvenskan 0 0 0
KalmarKalmar SWE:Allsvenskan 0 0 0
Malmo FFMalmo FF SWE:Allsvenskan 0 0 0
MjallbyMjallby SWE:Allsvenskan 0 0 0
NorrkopingNorrkoping SWE:Allsvenskan 0 0 0
SiriusSirius SWE:Allsvenskan 0 0 0
Varberg BoISVarberg BoIS SWE:Allsvenskan 0 0 0
VarnamoVarnamo SWE:Allsvenskan 0 0 0
AalesundAalesund NOR:Eliteserien 0 0 0
Bodo  GlimtBodo Glimt NOR:Eliteserien 0 0 0
BrannBrann NOR:Eliteserien 0 0 0
HamKamHamKam NOR:Eliteserien 0 0 0
HaugesundHaugesund NOR:Eliteserien 0 0 0
LillestromLillestrom NOR:Eliteserien 0 0 0
MoldeMolde NOR:Eliteserien 0 0 0
OddOdd NOR:Eliteserien 0 0 0
RosenborgRosenborg NOR:Eliteserien 0 0 0
SandefjordSandefjord NOR:Eliteserien 0 0 0
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 0 0 0
StabaekStabaek NOR:Eliteserien 0 0 0
StromsgodsetStromsgodset NOR:Eliteserien 0 0 0
TromsoTromso NOR:Eliteserien 0 0 0
ValerengaValerenga NOR:Eliteserien 0 0 0
VikingViking NOR:Eliteserien 0 0 0
Tokyo VerdyTokyo Verdy JPN:J-League 3 75 4
Albirex NiigataAlbirex Niigata JPN:J-League 1 25 4
Avispa FukuokaAvispa Fukuoka JPN:J-League 2 50 4
Cerezo OsakaCerezo Osaka JPN:J-League 4 100 4
Consadole SapporoConsadole Sapporo JPN:J-League 0 0 4
Gamba OsakaGamba Osaka JPN:J-League 1 33 3
Kashima AntlersKashima Antlers JPN:J-League 1 25 4
Kashiwa ReysolKashiwa Reysol JPN:J-League 3 75 4
Kawasaki FrontaleKawasaki Frontale JPN:J-League 1 25 4
Kyoto SangaKyoto Sanga JPN:J-League 1 25 4
Nagoya GrampusNagoya Grampus JPN:J-League 1 25 4
Sagan TosuSagan Tosu JPN:J-League 2 50 4
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 2 50 4
Shonan BellmareShonan Bellmare JPN:J-League 2 50 4
TokyoTokyo JPN:J-League 2 50 4
Urawa RedsUrawa Reds JPN:J-League 2 50 4
Vissel KobeVissel Kobe JPN:J-League 1 25 4
YokohamaYokohama JPN:J-League 0 0 0
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 1 33 3
America MineiroAmerica Mineiro BRA:Brasileiro Serie A 0 0 0
Athletico PRAthletico PR BRA:Brasileiro Serie A 0 0 0
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 0 0 0
BahiaBahia BRA:Brasileiro Serie A 0 0 0
BotafogoBotafogo BRA:Brasileiro Serie A 0 0 0
BragantinoBragantino BRA:Brasileiro Serie A 0 0 0
CorinthiansCorinthians BRA:Brasileiro Serie A 0 0 0
CoritibaCoritiba BRA:Brasileiro Serie A 0 0 0
CruzeiroCruzeiro BRA:Brasileiro Serie A 0 0 0
CuiabaCuiaba BRA:Brasileiro Serie A 0 0 0
FlamengoFlamengo BRA:Brasileiro Serie A 0 0 0
FluminenseFluminense BRA:Brasileiro Serie A 0 0 0
FortalezaFortaleza BRA:Brasileiro Serie A 0 0 0
GoiasGoias BRA:Brasileiro Serie A 0 0 0
GremioGremio BRA:Brasileiro Serie A 0 0 0
InternacionalInternacional BRA:Brasileiro Serie A 0 0 0
PalmeirasPalmeiras BRA:Brasileiro Serie A 0 0 0
SantosSantos BRA:Brasileiro Serie A 0 0 0
Sao PauloSao Paulo BRA:Brasileiro Serie A 0 0 0
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 0 0 0
ABCABC BRA:Brasileiro Serie B 0 0 0
Atletico GOAtletico GO BRA:Brasileiro Serie A 0 0 0
AvaiAvai BRA:Brasileiro Serie B 0 0 0
Botafogo SPBotafogo SP BRA:Brasileiro Serie B 0 0 0
CearaCeara BRA:Brasileiro Serie B 0 0 0
ChapecoenseChapecoense BRA:Brasileiro Serie B 0 0 0
CRBCRB BRA:Brasileiro Serie B 0 0 0
CriciumaCriciuma BRA:Brasileiro Serie A 0 0 0
GuaraniGuarani BRA:Brasileiro Serie B 0 0 0
ItuanoItuano BRA:Brasileiro Serie B 0 0 0
JuventudeJuventude BRA:Brasileiro Serie A 0 0 0
LondrinaLondrina BRA:Brasileiro Serie B 0 0 0
MirassolMirassol BRA:Brasileiro Serie B 0 0 0
NovorizontinoNovorizontino BRA:Brasileiro Serie B 0 0 0
Ponte PretaPonte Preta BRA:Brasileiro Serie B 0 0 0
Sampaio CorreaSampaio Correa BRA:Brasileiro Serie B 0 0 0
Sport RecifeSport Recife BRA:Brasileiro Serie B 0 0 0
TombenseTombense BRA:Brasileiro Serie B 0 0 0
Vila NovaVila Nova BRA:Brasileiro Serie B 0 0 0
VitoriaVitoria BRA:Brasileiro Serie A 0 0 0
Wuhan Three TownsWuhan Three Towns CHN:Chinese Super League 1 50 2
SichuanSichuan CHN:Chinese Super League 0 0 2
Tianjin Jinmen TigerTianjin Jinmen Tiger CHN:Chinese Super League 2 100 2
Shanghai ShenhuaShanghai Shenhua CHN:Chinese Super League 2 100 2
Shanghai PortShanghai Port CHN:Chinese Super League 0 0 2
Qingdao Youth IslandQingdao Youth Island CHN:Chinese Super League 0 0 2
Qingdao HainiuQingdao Hainiu CHN:Chinese Super League 0 0 2
Meizhou HakkaMeizhou Hakka CHN:Chinese Super League 0 0 2
Nantong ZhiyunNantong Zhiyun CHN:Chinese Super League 0 0 2
Henan Songshan LongmenHenan Songshan Longmen CHN:Chinese Super League 2 100 2
HangzhouHangzhou CHN:Chinese Super League 1 50 2
Changchun YataiChangchun Yatai CHN:Chinese Super League 1 50 2
Machida ZelviaMachida Zelvia JPN:J-League 3 75 4
CangzhouCangzhou CHN:Chinese Super League 1 50 2
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 15 58 26
GoricaGorica CRO:HNL 1 9 33 27
Hajduk SplitHajduk Split CRO:HNL 1 18 67 27
Istra 1961Istra 1961 CRO:HNL 1 7 26 27
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 17 63 27
OsijekOsijek CRO:HNL 1 13 48 27
RijekaRijeka CRO:HNL 1 14 52 27
RudesRudes CRO:HNL 1 2 7 27
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 8 30 27
VarazdinVarazdin CRO:HNL 1 9 35 26
ArdaArda BUL:Parva Liga 10 40 25
BeroeBeroe BUL:Parva Liga 8 32 25
Botev PlovdivBotev Plovdiv BUL:Parva Liga 7 28 25
Botev VratsaBotev Vratsa BUL:Parva Liga 6 24 25
Cherno MoreCherno More BUL:Parva Liga 15 60 25
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 11 46 24
CSKA SofiaCSKA Sofia BUL:Parva Liga 14 56 25
EtarEtar BUL:Parva Liga 1 4 25
Hebar 1918Hebar 1918 BUL:Parva Liga 6 24 25
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 12 48 25
Levski SofiaLevski Sofia BUL:Parva Liga 17 68 25
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 11 44 25
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 7 28 25
LudogoretsLudogorets BUL:Parva Liga 17 71 24
OFK PirinOFK Pirin BUL:Parva Liga 9 36 25
Slavia SofiaSlavia Sofia BUL:Parva Liga 8 32 25
AGFAGF DEN:Superliga 11 50 22
BrondbyBrondby DEN:Superliga 17 77 22
FC CopenhagenFC Copenhagen DEN:Superliga 12 55 22
HvidovreHvidovre DEN:Superliga 3 14 22
LyngbyLyngby DEN:Superliga 9 41 22
MidtjyllandMidtjylland DEN:Superliga 14 64 22
NordsjaellandNordsjaelland DEN:Superliga 8 36 22
OBOB DEN:Superliga 9 41 22
RandersRanders DEN:Superliga 8 36 22
SilkeborgSilkeborg DEN:Superliga 6 27 22
VejleVejle DEN:Superliga 7 32 22
ViborgViborg DEN:Superliga 7 32 22
AFC BournemouthAFC Bournemouth ENG:Premier League 13 46 28
ArsenalArsenal ENG:Premier League 19 68 28
Aston VillaAston Villa ENG:Premier League 14 48 29
BrentfordBrentford ENG:Premier League 14 48 29
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 10 36 28
BurnleyBurnley ENG:Premier League 10 34 29
ChelseaChelsea ENG:Premier League 10 37 27
Crystal PalaceCrystal Palace ENG:Premier League 11 39 28
EvertonEverton ENG:Premier League 13 46 28
FulhamFulham ENG:Premier League 12 41 29
LiverpoolLiverpool ENG:Premier League 12 43 28
Luton TownLuton Town ENG:Premier League 10 34 29
Manchester CityManchester City ENG:Premier League 16 57 28
Manchester UnitedManchester United ENG:Premier League 14 50 28
Newcastle UnitedNewcastle United ENG:Premier League 14 50 28
Nottingham ForestNottingham Forest ENG:Premier League 12 41 29
Sheffield UnitedSheffield United ENG:Premier League 7 25 28
Tottenham HotspurTottenham Hotspur ENG:Premier League 17 61 28
West Ham UnitedWest Ham United ENG:Premier League 15 52 29
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 11 39 28
Banik OstravaBanik Ostrava CZE:Fortuna Liga 11 44 25
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 8 32 25
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 9 36 25
Hradec KraloveHradec Kralove CZE:Fortuna Liga 11 44 25
JablonecJablonec CZE:Fortuna Liga 7 28 25
KarvinaKarvina CZE:Fortuna Liga 9 36 25
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 9 36 25
PardubicePardubice CZE:Fortuna Liga 9 36 25
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 10 40 25
Slavia PrahaSlavia Praha CZE:Fortuna Liga 15 60 25
SlovackoSlovacko CZE:Fortuna Liga 13 52 25
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 9 36 25
Sparta PrahaSparta Praha CZE:Fortuna Liga 18 72 25
TepliceTeplice CZE:Fortuna Liga 10 40 25
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 13 52 25
ZlinZlin CZE:Fortuna Liga 4 16 25
BarnsleyBarnsley ENG:League One 18 47 38
BlackpoolBlackpool ENG:League One 16 41 39
Bolton WanderersBolton Wanderers ENG:League One 22 56 39
Bristol RoversBristol Rovers ENG:League One 14 37 38
Burton AlbionBurton Albion ENG:League One 11 29 38
Cambridge UnitedCambridge United ENG:League One 11 29 38
Carlisle UnitedCarlisle United ENG:League One 9 24 38
Charlton AthleticCharlton Athletic ENG:League One 12 31 39
Cheltenham TownCheltenham Town ENG:League One 12 32 37
Derby CountyDerby County ENG:League One 24 62 39
Exeter CityExeter City ENG:League One 15 38 39
Fleetwood TownFleetwood Town ENG:League One 12 31 39
Leyton OrientLeyton Orient ENG:League One 15 38 39
Lincoln CityLincoln City ENG:League One 17 44 39
Northampton TownNorthampton Town ENG:League One 17 44 39
Oxford UnitedOxford United ENG:League One 20 51 39
Peterborough UnitedPeterborough United ENG:League One 22 58 38
PortsmouthPortsmouth ENG:League One 15 38 39
Port ValePort Vale ENG:League One 12 32 37
ReadingReading ENG:League One 14 36 39
Shrewsbury TownShrewsbury Town ENG:League One 14 36 39
StevenageStevenage ENG:League One 22 58 38
Wigan AthleticWigan Athletic ENG:League One 19 49 39
Wycombe WanderersWycombe Wanderers ENG:League One 15 39 38
AlmeriaAlmeria ESP:La Liga 9 31 29
Athletic ClubAthletic Club ESP:La Liga 17 59 29
Atletico MadridAtletico Madrid ESP:La Liga 15 52 29
CadizCadiz ESP:La Liga 9 31 29
Celta de VigoCelta de Vigo ESP:La Liga 10 34 29
Deportivo AlavesDeportivo Alaves ESP:La Liga 9 31 29
FC BarcelonaFC Barcelona ESP:La Liga 18 62 29
GetafeGetafe ESP:La Liga 11 38 29
GironaGirona ESP:La Liga 14 48 29
GranadaGranada ESP:La Liga 4 14 28
Las PalmasLas Palmas ESP:La Liga 13 45 29
MallorcaMallorca ESP:La Liga 8 28 29
OsasunaOsasuna ESP:La Liga 12 41 29
Rayo VallecanoRayo Vallecano ESP:La Liga 9 31 29
Real BetisReal Betis ESP:La Liga 17 59 29
Real MadridReal Madrid ESP:La Liga 19 66 29
Real SociedadReal Sociedad ESP:La Liga 12 41 29
SevillaSevilla ESP:La Liga 10 34 29
ValenciaValencia ESP:La Liga 12 43 28
VillarrealVillarreal ESP:La Liga 12 41 29
AnderlechtAnderlecht BEL:Pro League 16 53 30
AntwerpAntwerp BEL:Pro League 11 37 30
AS EupenAS Eupen BEL:Pro League 11 37 30
Cercle BruggeCercle Brugge BEL:Pro League 17 57 30
Club BruggeClub Brugge BEL:Pro League 15 50 30
GenkGenk BEL:Pro League 16 53 30
GentGent BEL:Pro League 14 47 30
KortrijkKortrijk BEL:Pro League 10 33 30
MechelenMechelen BEL:Pro League 11 37 30
OH LeuvenOH Leuven BEL:Pro League 12 40 30
RWDMRWDM BEL:Pro League 8 27 30
Sint-TruidenSint-Truiden BEL:Pro League 14 47 30
Sporting CharleroiSporting Charleroi BEL:Pro League 8 27 30
Standard LiegeStandard Liege BEL:Pro League 10 33 30
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 21 70 30
WesterloWesterlo BEL:Pro League 11 37 30
Birmingham CityBirmingham City ENG:Championship 11 29 38
Blackburn RoversBlackburn Rovers ENG:Championship 16 42 38
Bristol CityBristol City ENG:Championship 14 37 38
Cardiff CityCardiff City ENG:Championship 17 45 38
Coventry CityCoventry City ENG:Championship 19 51 37
Huddersfield TownHuddersfield Town ENG:Championship 14 37 38
Hull CityHull City ENG:Championship 17 46 37
Ipswich TownIpswich Town ENG:Championship 18 47 38
Leeds UnitedLeeds United ENG:Championship 21 55 38
Leicester CityLeicester City ENG:Championship 22 59 37
MiddlesbroughMiddlesbrough ENG:Championship 18 47 38
MillwallMillwall ENG:Championship 21 55 38
Norwich CityNorwich City ENG:Championship 21 55 38
Plymouth ArgylePlymouth Argyle ENG:Championship 14 37 38
Preston North EndPreston North End ENG:Championship 16 43 37
Queens Park RangersQueens Park Rangers ENG:Championship 11 29 38
Rotherham UnitedRotherham United ENG:Championship 13 34 38
Sheffield WednesdaySheffield Wednesday ENG:Championship 14 37 38
SouthamptonSouthampton ENG:Championship 26 72 36
Stoke CityStoke City ENG:Championship 10 26 38
SunderlandSunderland ENG:Championship 11 29 38
Swansea CitySwansea City ENG:Championship 18 47 38
WatfordWatford ENG:Championship 17 45 38
West Bromwich AlbionWest Bromwich Albion ENG:Championship 20 53 38
BotosaniBotosani ROU:Liga 1 5 16 31
CFR ClujCFR Cluj ROU:Liga 1 11 35 31
CSM IasiCSM Iasi ROU:Liga 1 13 42 31
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 9 29 31
FCSBFCSB ROU:Liga 1 19 61 31
HermannstadtHermannstadt ROU:Liga 1 12 39 31
OtelulOtelul ROU:Liga 1 10 32 31
Petrolul 52Petrolul 52 ROU:Liga 1 10 33 30
Rapid BucurestiRapid Bucuresti ROU:Liga 1 15 48 31
SepsiSepsi ROU:Liga 1 11 35 31
SSC FarulSSC Farul ROU:Liga 1 13 42 31
U Craiova 1948U Craiova 1948 ROU:Liga 1 15 50 30
Universitatea ClujUniversitatea Cluj ROU:Liga 1 11 35 31
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 13 42 31
UTA AradUTA Arad ROU:Liga 1 13 43 30
VoluntariVoluntari ROU:Liga 1 12 40 30
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 9 39 23
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 5 22 23
Austria WienAustria Wien AUT:Tipico Bundesliga 11 48 23
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 7 30 23
HartbergHartberg AUT:Tipico Bundesliga 10 43 23
LASK LinzLASK Linz AUT:Tipico Bundesliga 9 39 23
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 11 48 23
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 4 17 23
SalzburgSalzburg AUT:Tipico Bundesliga 18 78 23
Sturm GrazSturm Graz AUT:Tipico Bundesliga 14 61 23
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 9 39 23
WSG TirolWSG Tirol AUT:Tipico Bundesliga 6 26 23
AjaxAjax NED:Eredivisie 15 58 26
Almere CityAlmere City NED:Eredivisie 11 42 26
AZAZ NED:Eredivisie 18 69 26
ExcelsiorExcelsior NED:Eredivisie 13 50 26
FC TwenteFC Twente NED:Eredivisie 17 65 26
FC UtrechtFC Utrecht NED:Eredivisie 11 42 26
FC VolendamFC Volendam NED:Eredivisie 7 27 26
FeyenoordFeyenoord NED:Eredivisie 17 65 26
Fortuna SittardFortuna Sittard NED:Eredivisie 8 31 26
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 12 46 26
Heracles AlmeloHeracles Almelo NED:Eredivisie 6 23 26
NECNEC NED:Eredivisie 12 46 26
PEC ZwollePEC Zwolle NED:Eredivisie 11 42 26
PSVPSV NED:Eredivisie 20 77 26
RKC WaalwijkRKC Waalwijk NED:Eredivisie 8 31 26
SC HeerenveenSC Heerenveen NED:Eredivisie 9 35 26
Sparta RotterdamSparta Rotterdam NED:Eredivisie 8 31 26
VitesseVitesse NED:Eredivisie 5 19 26
ADO Den HaagADO Den Haag NED:Eerste Divisie 11 35 31
De GraafschapDe Graafschap NED:Eerste Divisie 16 52 31
FC Den BoschFC Den Bosch NED:Eerste Divisie 11 37 30
FC DordrechtFC Dordrecht NED:Eerste Divisie 22 71 31
FC EindhovenFC Eindhoven NED:Eerste Divisie 9 29 31
FC EmmenFC Emmen NED:Eerste Divisie 13 43 30
FC GroningenFC Groningen NED:Eerste Divisie 14 47 30
Helmond SportHelmond Sport NED:Eerste Divisie 18 58 31
Jong AjaxJong Ajax NED:Eerste Divisie 15 48 31
Jong AZJong AZ NED:Eerste Divisie 15 48 31
Jong PSVJong PSV NED:Eerste Divisie 12 39 31
Jong UtrechtJong Utrecht NED:Eerste Divisie 10 32 31
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 14 47 30
NAC BredaNAC Breda NED:Eerste Divisie 12 40 30
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 15 50 30
SC CambuurSC Cambuur NED:Eerste Divisie 13 43 30
TelstarTelstar NED:Eerste Divisie 9 30 30
TOP OssTOP Oss NED:Eerste Divisie 7 23 31
VVV-VenloVVV-Venlo NED:Eerste Divisie 13 43 30
Willem IIWillem II NED:Eerste Divisie 16 53 30
AlbaceteAlbacete ESP:La Liga 2 10 32 31
AlcorconAlcorcon ESP:La Liga 2 10 32 31
AmorebietaAmorebieta ESP:La Liga 2 12 40 30
BurgosBurgos ESP:La Liga 2 12 39 31
ElcheElche ESP:La Liga 2 16 52 31
EldenseEldense ESP:La Liga 2 13 42 31
EspanyolEspanyol ESP:La Liga 2 14 45 31
FC AndorraFC Andorra ESP:La Liga 2 7 23 30
FC CartagenaFC Cartagena ESP:La Liga 2 8 26 31
HuescaHuesca ESP:La Liga 2 9 29 31
LeganesLeganes ESP:La Liga 2 13 42 31
LevanteLevante ESP:La Liga 2 15 48 31
MirandesMirandes ESP:La Liga 2 11 35 31
Racing FerrolRacing Ferrol ESP:La Liga 2 15 48 31
Racing SantanderRacing Santander ESP:La Liga 2 14 45 31
Real OviedoReal Oviedo ESP:La Liga 2 10 32 31
Real ValladolidReal Valladolid ESP:La Liga 2 16 52 31
Real ZaragozaReal Zaragoza ESP:La Liga 2 13 42 31
SD EibarSD Eibar ESP:La Liga 2 17 55 31
Sporting GijonSporting Gijon ESP:La Liga 2 13 42 31
TenerifeTenerife ESP:La Liga 2 12 39 31
Villarreal IIVillarreal II ESP:La Liga 2 13 42 31
BrestBrest FRA:Ligue 1 11 42 26
ClermontClermont FRA:Ligue 1 6 23 26
Le HavreLe Havre FRA:Ligue 1 6 23 26
LensLens FRA:Ligue 1 11 42 26
LOSC LilleLOSC Lille FRA:Ligue 1 17 65 26
LorientLorient FRA:Ligue 1 8 31 26
MetzMetz FRA:Ligue 1 8 31 26
MonacoMonaco FRA:Ligue 1 11 42 26
MontpellierMontpellier FRA:Ligue 1 9 35 26
NantesNantes FRA:Ligue 1 6 23 26
NiceNice FRA:Ligue 1 13 50 26
Olympique LyonnaisOlympique Lyonnais FRA:Ligue 1 9 35 26
Olympique MarseilleOlympique Marseille FRA:Ligue 1 11 42 26
Paris Saint GermainParis Saint Germain FRA:Ligue 1 15 58 26
ReimsReims FRA:Ligue 1 16 62 26
RennesRennes FRA:Ligue 1 11 42 26
StrasbourgStrasbourg FRA:Ligue 1 8 31 26
ToulouseToulouse FRA:Ligue 1 9 35 26
AjaccioAjaccio FRA:Ligue 2 11 38 29
Amiens SCAmiens SC FRA:Ligue 2 11 38 29
Angers SCOAngers SCO FRA:Ligue 2 11 38 29
AuxerreAuxerre FRA:Ligue 2 14 48 29
BastiaBastia FRA:Ligue 2 10 34 29
BordeauxBordeaux FRA:Ligue 2 11 38 29
CaenCaen FRA:Ligue 2 13 45 29
ConcarneauConcarneau FRA:Ligue 2 9 31 29
DunkerqueDunkerque FRA:Ligue 2 10 34 29
Grenoble Foot 38Grenoble Foot 38 FRA:Ligue 2 11 38 29
GuingampGuingamp FRA:Ligue 2 12 41 29
LavalLaval FRA:Ligue 2 16 55 29
ParisParis FRA:Ligue 2 10 34 29
PauPau FRA:Ligue 2 9 31 29
Quevilly RouenQuevilly Rouen FRA:Ligue 2 9 31 29
RodezRodez FRA:Ligue 2 10 34 29
Saint-EtienneSaint-Etienne FRA:Ligue 2 12 41 29
SochauxSochaux FRA:Ligue 2 0 0 0
TroyesTroyes FRA:Ligue 2 12 41 29
ValenciennesValenciennes FRA:Ligue 2 4 14 29
AberdeenAberdeen SCO:Premiership 9 30 30
CelticCeltic SCO:Premiership 17 57 30
DundeeDundee SCO:Premiership 13 45 29
HeartsHearts SCO:Premiership 15 50 30
HibernianHibernian SCO:Premiership 12 40 30
KilmarnockKilmarnock SCO:Premiership 12 40 30
LivingstonLivingston SCO:Premiership 6 20 30
MotherwellMotherwell SCO:Premiership 8 27 30
RangersRangers SCO:Premiership 19 66 29
Ross CountyRoss County SCO:Premiership 11 37 30
St. JohnstoneSt. Johnstone SCO:Premiership 10 33 30
St. MirrenSt. Mirren SCO:Premiership 8 27 30
Eintracht BraunschweigEintracht Braunschweig GER:Bundesliga 2 5 19 26
ElversbergElversberg GER:Bundesliga 2 12 46 26
Fortuna DusseldorfFortuna Dusseldorf GER:Bundesliga 2 13 50 26
Hamburger SVHamburger SV GER:Bundesliga 2 16 62 26
Hannover 96Hannover 96 GER:Bundesliga 2 11 42 26
Hansa RostockHansa Rostock GER:Bundesliga 2 7 27 26
Holstein KielHolstein Kiel GER:Bundesliga 2 13 50 26
KaiserslauternKaiserslautern GER:Bundesliga 2 12 46 26
Karlsruher SCKarlsruher SC GER:Bundesliga 2 15 58 26
MagdeburgMagdeburg GER:Bundesliga 2 12 46 26
NurnbergNurnberg GER:Bundesliga 2 10 38 26
OsnabruckOsnabruck GER:Bundesliga 2 5 19 26
PaderbornPaderborn GER:Bundesliga 2 12 46 26
SpVgg Greuther FurthSpVgg Greuther Furth GER:Bundesliga 2 12 46 26
St. PauliSt. Pauli GER:Bundesliga 2 15 58 26
Wehen WiesbadenWehen Wiesbaden GER:Bundesliga 2 14 54 26
Aldershot TownAldershot Town ENG:National League 23 59 39
AltrinchamAltrincham ENG:National League 23 59 39
BarnetBarnet ENG:National League 20 53 38
Boreham WoodBoreham Wood ENG:National League 13 33 39
BromleyBromley ENG:National League 21 55 38
ChesterfieldChesterfield ENG:National League 27 69 39
Dagenham and RedbridgeDagenham and Redbridge ENG:National League 20 50 40
Dorking WanderersDorking Wanderers ENG:National League 16 41 39
EastleighEastleigh ENG:National League 14 37 38
Ebbsfleet UnitedEbbsfleet United ENG:National League 19 49 39
FyldeFylde ENG:National League 21 53 40
GatesheadGateshead ENG:National League 16 42 38
Halifax TownHalifax Town ENG:National League 18 47 38
Hartlepool UnitedHartlepool United ENG:National League 16 42 38
Kidderminster HarriersKidderminster Harriers ENG:National League 11 28 40
Maidenhead UnitedMaidenhead United ENG:National League 15 38 39
Oldham AthleticOldham Athletic ENG:National League 17 44 39
Oxford CityOxford City ENG:National League 10 25 40
RochdaleRochdale ENG:National League 18 46 39
Solihull MoorsSolihull Moors ENG:National League 20 51 39
Southend UnitedSouthend United ENG:National League 15 38 39
WealdstoneWealdstone ENG:National League 13 37 35
WokingWoking ENG:National League 12 30 40
York CityYork City ENG:National League 17 43 40
AroucaArouca POR:Primeira Liga 7 27 26
BenficaBenfica POR:Primeira Liga 17 65 26
BoavistaBoavista POR:Primeira Liga 6 23 26
Casa PiaCasa Pia POR:Primeira Liga 8 31 26
ChavesChaves POR:Primeira Liga 3 12 26
EstorilEstoril POR:Primeira Liga 14 54 26
Estrela AmadoraEstrela Amadora POR:Primeira Liga 10 38 26
FamalicaoFamalicao POR:Primeira Liga 9 36 25
FarenseFarense POR:Primeira Liga 10 38 26
Gil VicenteGil Vicente POR:Primeira Liga 9 35 26
MoreirenseMoreirense POR:Primeira Liga 14 54 26
PortimonensePortimonense POR:Primeira Liga 5 19 26
PortoPorto POR:Primeira Liga 15 58 26
Rio AveRio Ave POR:Primeira Liga 10 38 26
Sporting BragaSporting Braga POR:Primeira Liga 14 54 26
Sporting CPSporting CP POR:Primeira Liga 20 80 25
Vitoria SCVitoria SC POR:Primeira Liga 13 50 26
VizelaVizela POR:Primeira Liga 7 27 26
AscoliAscoli ITA:Serie B 11 37 30
Bari 1908Bari 1908 ITA:Serie B 10 33 30
CatanzaroCatanzaro ITA:Serie B 18 60 30
CittadellaCittadella ITA:Serie B 11 37 30
ComoComo ITA:Serie B 14 47 30
CosenzaCosenza ITA:Serie B 13 43 30
CremoneseCremonese ITA:Serie B 16 53 30
FeralpiSaloFeralpiSalo ITA:Serie B 8 27 30
