Loader
Team Name Avg F A GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 10.8 8.0 2.8 13
Borussia DortmundBorussia Dortmund GER:Bundesliga 9.8 6.1 3.7 13
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 11.1 5.8 5.2 13
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 8.0 4.8 3.2 12
FC AugsburgFC Augsburg GER:Bundesliga 9.0 4.0 5.0 13
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 10.6 7.9 2.7 13
FC KolnFC Koln GER:Bundesliga 11.9 6.7 5.2 13
FC Union BerlinFC Union Berlin GER:Bundesliga 9.8 5.3 4.5 13
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 11.2 7.1 4.1 13
Hertha BSCHertha BSC GER:Bundesliga 2 10.9 5.0 5.9 13
RB LeipzigRB Leipzig GER:Bundesliga 10.3 6.8 3.5 13
SC FreiburgSC Freiburg GER:Bundesliga 8.5 4.6 3.8 13
Schalke 04Schalke 04 GER:Bundesliga 2 10.5 6.4 4.2 13
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 8.9 5.4 3.5 13
VfB StuttgartVfB Stuttgart GER:Bundesliga 9.5 5.8 3.8 13
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 10.1 4.8 5.2 13
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 9.2 4.4 4.8 13
Werder BremenWerder Bremen GER:Bundesliga 9.5 4.0 5.5 13
AIKAIK SWE:Allsvenskan 0.0 0.0 0.0 0
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 0.0 0.0 0.0 0
DegerforsDegerfors SWE:Allsvenskan 0.0 0.0 0.0 0
DjurgardenDjurgarden SWE:Allsvenskan 0.0 0.0 0.0 0
ElfsborgElfsborg SWE:Allsvenskan 0.0 0.0 0.0 0
HackenHacken SWE:Allsvenskan 0.0 0.0 0.0 0
HalmstadHalmstad SWE:Allsvenskan 0.0 0.0 0.0 0
HammarbyHammarby SWE:Allsvenskan 0.0 0.0 0.0 0
IFK GoteborgIFK Goteborg SWE:Allsvenskan 0.0 0.0 0.0 0
KalmarKalmar SWE:Allsvenskan 0.0 0.0 0.0 0
Malmo FFMalmo FF SWE:Allsvenskan 0.0 0.0 0.0 0
MjallbyMjallby SWE:Allsvenskan 0.0 0.0 0.0 0
NorrkopingNorrkoping SWE:Allsvenskan 0.0 0.0 0.0 0
SiriusSirius SWE:Allsvenskan 0.0 0.0 0.0 0
Varberg BoISVarberg BoIS SWE:Allsvenskan 0.0 0.0 0.0 0
VarnamoVarnamo SWE:Allsvenskan 0.0 0.0 0.0 0
AalesundAalesund NOR:Eliteserien 0.0 0.0 0.0 0
Bodo  GlimtBodo Glimt NOR:Eliteserien 0.0 0.0 0.0 0
BrannBrann NOR:Eliteserien 0.0 0.0 0.0 0
HamKamHamKam NOR:Eliteserien 0.0 0.0 0.0 0
HaugesundHaugesund NOR:Eliteserien 0.0 0.0 0.0 0
LillestromLillestrom NOR:Eliteserien 0.0 0.0 0.0 0
MoldeMolde NOR:Eliteserien 0.0 0.0 0.0 0
OddOdd NOR:Eliteserien 0.0 0.0 0.0 0
RosenborgRosenborg NOR:Eliteserien 0.0 0.0 0.0 0
SandefjordSandefjord NOR:Eliteserien 0.0 0.0 0.0 0
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 0.0 0.0 0.0 0
StabaekStabaek NOR:Eliteserien 0.0 0.0 0.0 0
StromsgodsetStromsgodset NOR:Eliteserien 0.0 0.0 0.0 0
TromsoTromso NOR:Eliteserien 0.0 0.0 0.0 0
ValerengaValerenga NOR:Eliteserien 0.0 0.0 0.0 0
VikingViking NOR:Eliteserien 0.0 0.0 0.0 0
Tokyo VerdyTokyo Verdy JPN:J-League 10.0 4.5 5.5 2
Albirex NiigataAlbirex Niigata JPN:J-League 11.0 5.0 6.0 1
Avispa FukuokaAvispa Fukuoka JPN:J-League 8.3 5.0 3.3 3
Cerezo OsakaCerezo Osaka JPN:J-League 9.5 6.0 3.5 2
Consadole SapporoConsadole Sapporo JPN:J-League 8.5 5.0 3.5 2
Gamba OsakaGamba Osaka JPN:J-League 8.0 3.5 4.5 2
Kashima AntlersKashima Antlers JPN:J-League 12.0 7.5 4.5 2
Kashiwa ReysolKashiwa Reysol JPN:J-League 13.0 7.0 6.0 2
Kawasaki FrontaleKawasaki Frontale JPN:J-League 8.5 7.0 1.5 2
Kyoto SangaKyoto Sanga JPN:J-League 15.5 7.5 8.0 2
Nagoya GrampusNagoya Grampus JPN:J-League 10.0 2.5 7.5 2
Sagan TosuSagan Tosu JPN:J-League 9.0 5.3 3.7 3
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 12.0 8.5 3.5 2
Shonan BellmareShonan Bellmare JPN:J-League 8.5 4.5 4.0 2
TokyoTokyo JPN:J-League 10.0 5.5 4.5 2
Urawa RedsUrawa Reds JPN:J-League 15.0 9.0 6.0 1
Vissel KobeVissel Kobe JPN:J-League 9.0 5.5 3.5 2
YokohamaYokohama JPN:J-League 0.0 0.0 0.0 0
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 9.0 8.0 1.0 1
America MineiroAmerica Mineiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Athletico PRAthletico PR BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BahiaBahia BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BotafogoBotafogo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BragantinoBragantino BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CorinthiansCorinthians BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CoritibaCoritiba BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CruzeiroCruzeiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CuiabaCuiaba BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FlamengoFlamengo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FluminenseFluminense BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FortalezaFortaleza BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GoiasGoias BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GremioGremio BRA:Brasileiro Serie A 0.0 0.0 0.0 0
InternacionalInternacional BRA:Brasileiro Serie A 0.0 0.0 0.0 0
PalmeirasPalmeiras BRA:Brasileiro Serie A 0.0 0.0 0.0 0
SantosSantos BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Sao PauloSao Paulo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 0.0 0.0 0.0 0
ABCABC BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Atletico GOAtletico GO BRA:Brasileiro Serie A 0.0 0.0 0.0 0
AvaiAvai BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Botafogo SPBotafogo SP BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CearaCeara BRA:Brasileiro Serie B 0.0 0.0 0.0 0
ChapecoenseChapecoense BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CRBCRB BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CriciumaCriciuma BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GuaraniGuarani BRA:Brasileiro Serie B 0.0 0.0 0.0 0
ItuanoItuano BRA:Brasileiro Serie B 0.0 0.0 0.0 0
JuventudeJuventude BRA:Brasileiro Serie A 0.0 0.0 0.0 0
LondrinaLondrina BRA:Brasileiro Serie B 0.0 0.0 0.0 0
MirassolMirassol BRA:Brasileiro Serie B 0.0 0.0 0.0 0
NovorizontinoNovorizontino BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Ponte PretaPonte Preta BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Sampaio CorreaSampaio Correa BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Sport RecifeSport Recife BRA:Brasileiro Serie B 0.0 0.0 0.0 0
TombenseTombense BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Vila NovaVila Nova BRA:Brasileiro Serie B 0.0 0.0 0.0 0
VitoriaVitoria BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Wuhan Three TownsWuhan Three Towns CHN:Chinese Super League 0.0 0.0 0.0 0
SichuanSichuan CHN:Chinese Super League 8.0 6.0 2.0 1
Tianjin Jinmen TigerTianjin Jinmen Tiger CHN:Chinese Super League 9.0 3.0 6.0 1
Shanghai ShenhuaShanghai Shenhua CHN:Chinese Super League 7.0 4.0 3.0 1
Shanghai PortShanghai Port CHN:Chinese Super League 11.0 9.0 2.0 1
Qingdao Youth IslandQingdao Youth Island CHN:Chinese Super League 7.0 3.0 4.0 1
Qingdao HainiuQingdao Hainiu CHN:Chinese Super League 4.0 3.0 1.0 1
Meizhou HakkaMeizhou Hakka CHN:Chinese Super League 18.0 3.0 15.0 1
Nantong ZhiyunNantong Zhiyun CHN:Chinese Super League 6.0 3.0 3.0 1
Henan Songshan LongmenHenan Songshan Longmen CHN:Chinese Super League 13.0 10.0 3.0 1
HangzhouHangzhou CHN:Chinese Super League 8.0 2.5 5.5 2
Changchun YataiChangchun Yatai CHN:Chinese Super League 0.0 0.0 0.0 0
Machida ZelviaMachida Zelvia JPN:J-League 7.0 4.0 3.0 2
CangzhouCangzhou CHN:Chinese Super League 11.0 5.5 5.5 2
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 9.9 7.1 2.7 14
GoricaGorica CRO:HNL 1 7.9 3.1 4.8 14
Hajduk SplitHajduk Split CRO:HNL 1 8.5 5.1 3.5 13
Istra 1961Istra 1961 CRO:HNL 1 8.9 4.4 4.5 13
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 10.6 5.1 5.5 13
OsijekOsijek CRO:HNL 1 10.0 5.5 4.5 15
RijekaRijeka CRO:HNL 1 8.6 5.3 3.3 14
RudesRudes CRO:HNL 1 9.6 3.8 5.8 12
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 9.6 4.7 4.9 13
VarazdinVarazdin CRO:HNL 1 8.7 3.8 4.8 13
ArdaArda BUL:Parva Liga 9.7 5.1 4.6 12
BeroeBeroe BUL:Parva Liga 8.8 3.7 5.2 13
Botev PlovdivBotev Plovdiv BUL:Parva Liga 9.8 6.3 3.5 12
Botev VratsaBotev Vratsa BUL:Parva Liga 6.7 3.4 3.3 12
Cherno MoreCherno More BUL:Parva Liga 8.4 5.7 2.7 13
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 11.2 5.2 6.0 11
CSKA SofiaCSKA Sofia BUL:Parva Liga 11.5 7.8 3.8 13
EtarEtar BUL:Parva Liga 9.5 5.3 4.2 13
Hebar 1918Hebar 1918 BUL:Parva Liga 9.7 6.2 3.5 13
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 9.0 4.0 5.0 13
Levski SofiaLevski Sofia BUL:Parva Liga 8.3 6.3 2.0 12
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 7.1 4.3 2.8 12
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 9.4 3.9 5.5 12
LudogoretsLudogorets BUL:Parva Liga 10.6 8.2 2.5 13
OFK PirinOFK Pirin BUL:Parva Liga 7.7 2.9 4.8 12
Slavia SofiaSlavia Sofia BUL:Parva Liga 8.5 4.7 3.8 13
AGFAGF DEN:Superliga 9.7 5.1 4.6 11
BrondbyBrondby DEN:Superliga 9.8 4.9 4.9 11
FC CopenhagenFC Copenhagen DEN:Superliga 11.2 6.9 4.3 11
HvidovreHvidovre DEN:Superliga 10.1 4.5 5.5 11
LyngbyLyngby DEN:Superliga 10.1 5.7 4.4 11
MidtjyllandMidtjylland DEN:Superliga 7.4 4.6 2.7 11
NordsjaellandNordsjaelland DEN:Superliga 10.4 7.1 3.3 11
OBOB DEN:Superliga 10.2 5.3 4.9 11
RandersRanders DEN:Superliga 9.8 4.9 4.9 11
SilkeborgSilkeborg DEN:Superliga 9.9 5.0 4.9 11
VejleVejle DEN:Superliga 9.9 3.8 6.1 11
ViborgViborg DEN:Superliga 11.5 4.6 6.9 11
AFC BournemouthAFC Bournemouth ENG:Premier League 12.4 6.9 5.5 14
ArsenalArsenal ENG:Premier League 11.0 8.1 2.9 14
Aston VillaAston Villa ENG:Premier League 9.6 5.9 3.6 14
BrentfordBrentford ENG:Premier League 10.3 4.5 5.8 14
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 10.6 7.4 3.2 14
BurnleyBurnley ENG:Premier League 10.7 5.8 4.9 15
ChelseaChelsea ENG:Premier League 9.5 5.3 4.2 13
Crystal PalaceCrystal Palace ENG:Premier League 10.1 5.9 4.2 14
EvertonEverton ENG:Premier League 10.4 5.1 5.4 14
FulhamFulham ENG:Premier League 10.7 6.1 4.6 15
LiverpoolLiverpool ENG:Premier League 11.5 8.1 3.4 14
Luton TownLuton Town ENG:Premier League 11.9 6.9 5.0 15
Manchester CityManchester City ENG:Premier League 11.0 8.4 2.6 14
Manchester UnitedManchester United ENG:Premier League 14.4 8.2 6.2 14
Newcastle UnitedNewcastle United ENG:Premier League 10.0 5.3 4.7 14
Nottingham ForestNottingham Forest ENG:Premier League 10.0 4.0 6.0 14
Sheffield UnitedSheffield United ENG:Premier League 9.7 3.6 6.1 14
Tottenham HotspurTottenham Hotspur ENG:Premier League 12.1 6.9 5.1 14
West Ham UnitedWest Ham United ENG:Premier League 9.1 4.0 5.1 15
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 10.3 5.2 5.1 14
Banik OstravaBanik Ostrava CZE:Fortuna Liga 11.4 7.3 4.1 12
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 9.5 6.3 3.2 12
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 10.8 5.8 5.0 12
Hradec KraloveHradec Kralove CZE:Fortuna Liga 11.0 5.6 5.4 12
JablonecJablonec CZE:Fortuna Liga 9.4 4.4 5.0 12
KarvinaKarvina CZE:Fortuna Liga 9.5 4.5 5.0 13
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 12.2 6.5 5.8 13
PardubicePardubice CZE:Fortuna Liga 10.8 4.7 6.2 13
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 10.1 5.3 4.8 12
Slavia PrahaSlavia Praha CZE:Fortuna Liga 10.5 8.4 2.2 13
SlovackoSlovacko CZE:Fortuna Liga 10.6 6.2 4.5 13
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 10.5 5.5 5.0 13
Sparta PrahaSparta Praha CZE:Fortuna Liga 10.2 5.6 4.5 13
TepliceTeplice CZE:Fortuna Liga 10.3 5.0 5.3 13
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 10.1 6.0 4.1 12
ZlinZlin CZE:Fortuna Liga 9.5 4.0 5.5 12
BarnsleyBarnsley ENG:League One 10.3 5.6 4.7 20
BlackpoolBlackpool ENG:League One 9.7 5.8 3.9 19
Bolton WanderersBolton Wanderers ENG:League One 11.1 6.6 4.5 19
Bristol RoversBristol Rovers ENG:League One 10.2 5.7 4.6 18
Burton AlbionBurton Albion ENG:League One 8.9 3.9 5.1 18
Cambridge UnitedCambridge United ENG:League One 9.3 4.3 5.1 19
Carlisle UnitedCarlisle United ENG:League One 10.1 6.1 4.0 19
Charlton AthleticCharlton Athletic ENG:League One 11.2 6.3 4.9 19
Cheltenham TownCheltenham Town ENG:League One 9.6 4.3 5.3 18
Derby CountyDerby County ENG:League One 10.6 6.4 4.3 20
Exeter CityExeter City ENG:League One 12.2 6.8 5.4 20
Fleetwood TownFleetwood Town ENG:League One 11.9 6.0 6.0 20
Leyton OrientLeyton Orient ENG:League One 10.6 6.5 4.1 19
Lincoln CityLincoln City ENG:League One 9.9 4.8 5.1 20
Northampton TownNorthampton Town ENG:League One 9.0 4.7 4.3 19
Oxford UnitedOxford United ENG:League One 8.6 4.6 4.0 19
Peterborough UnitedPeterborough United ENG:League One 11.1 6.8 4.3 19
PortsmouthPortsmouth ENG:League One 10.8 6.4 4.4 19
Port ValePort Vale ENG:League One 11.6 6.1 5.5 19
ReadingReading ENG:League One 10.4 5.4 5.0 20
Shrewsbury TownShrewsbury Town ENG:League One 10.8 5.2 5.6 20
StevenageStevenage ENG:League One 10.8 6.7 4.1 19
Wigan AthleticWigan Athletic ENG:League One 9.2 4.7 4.5 20
Wycombe WanderersWycombe Wanderers ENG:League One 10.3 5.1 5.2 20
AlmeriaAlmeria ESP:La Liga 9.5 4.6 4.9 14
Athletic ClubAthletic Club ESP:La Liga 9.1 5.5 3.6 15
Atletico MadridAtletico Madrid ESP:La Liga 10.2 4.3 5.9 15
CadizCadiz ESP:La Liga 7.9 4.5 3.4 14
Celta de VigoCelta de Vigo ESP:La Liga 10.4 6.6 3.7 14
Deportivo AlavesDeportivo Alaves ESP:La Liga 10.1 6.2 3.9 14
FC BarcelonaFC Barcelona ESP:La Liga 10.0 6.9 3.1 15
GetafeGetafe ESP:La Liga 7.9 3.8 4.1 14
GironaGirona ESP:La Liga 8.6 4.4 4.2 14
GranadaGranada ESP:La Liga 9.9 4.4 5.5 14
Las PalmasLas Palmas ESP:La Liga 10.7 5.4 5.3 15
MallorcaMallorca ESP:La Liga 9.9 5.9 3.9 15
OsasunaOsasuna ESP:La Liga 9.5 5.2 4.3 15
Rayo VallecanoRayo Vallecano ESP:La Liga 9.5 5.6 3.9 14
Real BetisReal Betis ESP:La Liga 10.8 6.3 4.5 15
Real MadridReal Madrid ESP:La Liga 9.2 6.7 2.5 14
Real SociedadReal Sociedad ESP:La Liga 9.1 5.3 3.9 14
SevillaSevilla ESP:La Liga 10.1 5.7 4.3 15
ValenciaValencia ESP:La Liga 7.9 3.7 4.2 14
VillarrealVillarreal ESP:La Liga 10.3 6.3 4.1 15
AnderlechtAnderlecht BEL:Pro League 9.1 4.7 4.4 15
AntwerpAntwerp BEL:Pro League 9.9 6.5 3.4 15
AS EupenAS Eupen BEL:Pro League 10.7 4.7 6.1 15
Cercle BruggeCercle Brugge BEL:Pro League 10.2 6.1 4.1 15
Club BruggeClub Brugge BEL:Pro League 9.7 6.7 2.9 15
GenkGenk BEL:Pro League 9.9 5.4 4.5 15
GentGent BEL:Pro League 10.7 6.2 4.5 15
KortrijkKortrijk BEL:Pro League 11.2 4.5 6.7 15
MechelenMechelen BEL:Pro League 10.1 5.5 4.5 15
OH LeuvenOH Leuven BEL:Pro League 11.4 5.9 5.5 15
RWDMRWDM BEL:Pro League 8.9 4.1 4.9 15
Sint-TruidenSint-Truiden BEL:Pro League 9.5 5.7 3.8 15
Sporting CharleroiSporting Charleroi BEL:Pro League 10.2 5.0 5.2 15
Standard LiegeStandard Liege BEL:Pro League 9.4 4.9 4.5 15
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 9.2 5.6 3.6 15
WesterloWesterlo BEL:Pro League 10.2 5.3 4.9 15
Birmingham CityBirmingham City ENG:Championship 11.0 5.1 5.9 19
Blackburn RoversBlackburn Rovers ENG:Championship 11.0 5.6 5.4 19
Bristol CityBristol City ENG:Championship 10.9 5.6 5.3 19
Cardiff CityCardiff City ENG:Championship 8.2 4.5 3.7 19
Coventry CityCoventry City ENG:Championship 11.6 6.3 5.3 18
Huddersfield TownHuddersfield Town ENG:Championship 10.7 4.8 5.8 19
Hull CityHull City ENG:Championship 10.3 6.3 4.0 19
Ipswich TownIpswich Town ENG:Championship 10.2 6.5 3.7 19
Leeds UnitedLeeds United ENG:Championship 9.2 6.6 2.6 19
Leicester CityLeicester City ENG:Championship 10.7 6.7 4.1 18
MiddlesbroughMiddlesbrough ENG:Championship 11.2 6.7 4.5 19
MillwallMillwall ENG:Championship 9.6 5.3 4.3 19
Norwich CityNorwich City ENG:Championship 9.7 5.8 3.9 19
Plymouth ArgylePlymouth Argyle ENG:Championship 12.2 5.7 6.4 19
Preston North EndPreston North End ENG:Championship 11.1 5.2 5.8 19
Queens Park RangersQueens Park Rangers ENG:Championship 10.9 5.9 4.9 19
Rotherham UnitedRotherham United ENG:Championship 11.3 3.7 7.6 19
Sheffield WednesdaySheffield Wednesday ENG:Championship 9.6 5.3 4.3 19
SouthamptonSouthampton ENG:Championship 11.3 7.8 3.4 18
Stoke CityStoke City ENG:Championship 10.3 6.7 3.6 19
SunderlandSunderland ENG:Championship 10.8 6.2 4.6 19
Swansea CitySwansea City ENG:Championship 10.3 5.5 4.8 19
WatfordWatford ENG:Championship 10.1 6.9 3.2 19
West Bromwich AlbionWest Bromwich Albion ENG:Championship 11.7 6.0 5.7 19
BotosaniBotosani ROU:Liga 1 9.0 4.7 4.3 15
CFR ClujCFR Cluj ROU:Liga 1 10.3 6.3 4.1 16
CSM IasiCSM Iasi ROU:Liga 1 8.9 4.6 4.3 15
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 8.6 5.1 3.5 15
FCSBFCSB ROU:Liga 1 9.4 6.4 3.0 16
HermannstadtHermannstadt ROU:Liga 1 7.9 4.4 3.5 16
OtelulOtelul ROU:Liga 1 8.3 4.2 4.1 16
Petrolul 52Petrolul 52 ROU:Liga 1 9.5 5.1 4.3 15
Rapid BucurestiRapid Bucuresti ROU:Liga 1 8.8 5.5 3.3 16
SepsiSepsi ROU:Liga 1 8.2 5.2 3.0 15
SSC FarulSSC Farul ROU:Liga 1 8.9 5.6 3.3 15
U Craiova 1948U Craiova 1948 ROU:Liga 1 9.5 4.3 5.3 15
Universitatea ClujUniversitatea Cluj ROU:Liga 1 8.8 6.2 2.6 16
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 10.5 6.5 3.9 15
UTA AradUTA Arad ROU:Liga 1 10.1 4.9 5.3 15
VoluntariVoluntari ROU:Liga 1 8.7 3.7 5.0 15
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 8.6 4.8 3.8 12
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 9.9 3.7 6.2 11
Austria WienAustria Wien AUT:Tipico Bundesliga 8.5 4.4 4.2 11
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 8.3 3.6 4.7 12
HartbergHartberg AUT:Tipico Bundesliga 10.0 3.8 6.2 11
LASK LinzLASK Linz AUT:Tipico Bundesliga 11.1 5.9 5.2 11
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 9.7 6.5 3.2 12
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 10.1 5.8 4.3 12
SalzburgSalzburg AUT:Tipico Bundesliga 8.1 4.8 3.3 12
Sturm GrazSturm Graz AUT:Tipico Bundesliga 10.5 6.4 4.2 11
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 11.0 5.8 5.2 11
WSG TirolWSG Tirol AUT:Tipico Bundesliga 9.9 4.6 5.3 12
AjaxAjax NED:Eredivisie 9.5 6.0 3.5 13
Almere CityAlmere City NED:Eredivisie 10.2 5.1 5.1 13
AZAZ NED:Eredivisie 9.0 6.3 2.7 13
ExcelsiorExcelsior NED:Eredivisie 9.8 3.6 6.2 13
FC TwenteFC Twente NED:Eredivisie 10.2 7.0 3.2 13
FC UtrechtFC Utrecht NED:Eredivisie 11.1 7.1 4.0 13
FC VolendamFC Volendam NED:Eredivisie 9.9 4.8 5.2 13
FeyenoordFeyenoord NED:Eredivisie 11.5 9.2 2.2 13
Fortuna SittardFortuna Sittard NED:Eredivisie 11.2 6.4 4.8 13
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 12.2 6.3 5.8 13
Heracles AlmeloHeracles Almelo NED:Eredivisie 10.2 4.8 5.5 13
NECNEC NED:Eredivisie 10.8 4.8 6.0 13
PEC ZwollePEC Zwolle NED:Eredivisie 9.1 4.4 4.7 13
PSVPSV NED:Eredivisie 10.5 8.5 2.1 13
RKC WaalwijkRKC Waalwijk NED:Eredivisie 9.3 3.6 5.7 13
SC HeerenveenSC Heerenveen NED:Eredivisie 11.1 6.4 4.7 13
Sparta RotterdamSparta Rotterdam NED:Eredivisie 11.1 5.7 5.4 13
VitesseVitesse NED:Eredivisie 11.8 5.9 5.9 13
ADO Den HaagADO Den Haag NED:Eerste Divisie 11.1 6.5 4.6 15
De GraafschapDe Graafschap NED:Eerste Divisie 11.3 7.5 3.8 15
FC Den BoschFC Den Bosch NED:Eerste Divisie 10.3 5.6 4.8 16
FC DordrechtFC Dordrecht NED:Eerste Divisie 10.6 5.8 4.9 16
FC EindhovenFC Eindhoven NED:Eerste Divisie 10.8 4.6 6.2 15
FC EmmenFC Emmen NED:Eerste Divisie 10.4 5.9 4.6 14
FC GroningenFC Groningen NED:Eerste Divisie 11.0 8.2 2.8 16
Helmond SportHelmond Sport NED:Eerste Divisie 11.1 5.7 5.4 16
Jong AjaxJong Ajax NED:Eerste Divisie 8.5 3.4 5.1 15
Jong AZJong AZ NED:Eerste Divisie 8.1 3.3 4.8 16
Jong PSVJong PSV NED:Eerste Divisie 10.4 4.6 5.9 16
Jong UtrechtJong Utrecht NED:Eerste Divisie 9.1 3.7 5.3 15
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 9.2 4.1 5.1 15
NAC BredaNAC Breda NED:Eerste Divisie 10.2 6.5 3.7 15
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 10.7 6.5 4.1 15
SC CambuurSC Cambuur NED:Eerste Divisie 11.4 7.2 4.2 15
TelstarTelstar NED:Eerste Divisie 11.0 5.3 5.7 15
TOP OssTOP Oss NED:Eerste Divisie 9.3 4.3 4.9 15
VVV-VenloVVV-Venlo NED:Eerste Divisie 10.5 5.1 5.3 15
Willem IIWillem II NED:Eerste Divisie 9.3 5.6 3.7 15
AlbaceteAlbacete ESP:La Liga 2 9.0 5.3 3.7 15
AlcorconAlcorcon ESP:La Liga 2 8.7 4.1 4.5 15
AmorebietaAmorebieta ESP:La Liga 2 9.4 4.9 4.5 16
BurgosBurgos ESP:La Liga 2 9.3 4.5 4.8 16
ElcheElche ESP:La Liga 2 10.3 6.4 3.9 16
EldenseEldense ESP:La Liga 2 9.2 5.9 3.3 16
EspanyolEspanyol ESP:La Liga 2 9.3 5.5 3.8 15
FC AndorraFC Andorra ESP:La Liga 2 8.5 5.9 2.6 14
FC CartagenaFC Cartagena ESP:La Liga 2 10.1 4.7 5.5 15
HuescaHuesca ESP:La Liga 2 9.7 5.9 3.9 15
LeganesLeganes ESP:La Liga 2 8.7 4.7 4.0 16
LevanteLevante ESP:La Liga 2 9.3 5.9 3.4 15
MirandesMirandes ESP:La Liga 2 8.4 3.8 4.6 15
Racing FerrolRacing Ferrol ESP:La Liga 2 9.1 5.3 3.9 16
Racing SantanderRacing Santander ESP:La Liga 2 9.9 5.4 4.5 15
Real OviedoReal Oviedo ESP:La Liga 2 11.1 7.3 3.8 16
Real ValladolidReal Valladolid ESP:La Liga 2 9.9 6.1 3.7 15
Real ZaragozaReal Zaragoza ESP:La Liga 2 7.9 5.2 2.8 16
SD EibarSD Eibar ESP:La Liga 2 8.8 5.4 3.4 16
Sporting GijonSporting Gijon ESP:La Liga 2 10.4 6.4 4.1 16
TenerifeTenerife ESP:La Liga 2 9.6 5.4 4.2 16
Villarreal IIVillarreal II ESP:La Liga 2 9.5 5.1 4.5 15
BrestBrest FRA:Ligue 1 8.0 4.7 3.3 13
