Loader
Team Name O/7.5 % GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 19 73 26
Borussia DortmundBorussia Dortmund GER:Bundesliga 20 77 26
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 24 92 26
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 19 73 26
FC AugsburgFC Augsburg GER:Bundesliga 18 69 26
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 22 85 26
FC KolnFC Koln GER:Bundesliga 22 85 26
FC Union BerlinFC Union Berlin GER:Bundesliga 17 65 26
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 20 77 26
Hertha BSCHertha BSC GER:Bundesliga 2 20 77 26
RB LeipzigRB Leipzig GER:Bundesliga 20 77 26
SC FreiburgSC Freiburg GER:Bundesliga 17 65 26
Schalke 04Schalke 04 GER:Bundesliga 2 21 81 26
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 18 69 26
VfB StuttgartVfB Stuttgart GER:Bundesliga 17 65 26
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 20 77 26
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 20 77 26
Werder BremenWerder Bremen GER:Bundesliga 15 58 26
AIKAIK SWE:Allsvenskan 0 0 0
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 0 0 0
DegerforsDegerfors SWE:Allsvenskan 0 0 0
DjurgardenDjurgarden SWE:Allsvenskan 0 0 0
ElfsborgElfsborg SWE:Allsvenskan 0 0 0
HackenHacken SWE:Allsvenskan 0 0 0
HalmstadHalmstad SWE:Allsvenskan 0 0 0
HammarbyHammarby SWE:Allsvenskan 0 0 0
IFK GoteborgIFK Goteborg SWE:Allsvenskan 0 0 0
KalmarKalmar SWE:Allsvenskan 0 0 0
Malmo FFMalmo FF SWE:Allsvenskan 0 0 0
MjallbyMjallby SWE:Allsvenskan 0 0 0
NorrkopingNorrkoping SWE:Allsvenskan 0 0 0
SiriusSirius SWE:Allsvenskan 0 0 0
Varberg BoISVarberg BoIS SWE:Allsvenskan 0 0 0
VarnamoVarnamo SWE:Allsvenskan 0 0 0
AalesundAalesund NOR:Eliteserien 0 0 0
Bodo  GlimtBodo Glimt NOR:Eliteserien 0 0 0
BrannBrann NOR:Eliteserien 0 0 0
HamKamHamKam NOR:Eliteserien 0 0 0
HaugesundHaugesund NOR:Eliteserien 0 0 0
LillestromLillestrom NOR:Eliteserien 0 0 0
MoldeMolde NOR:Eliteserien 0 0 0
OddOdd NOR:Eliteserien 0 0 0
RosenborgRosenborg NOR:Eliteserien 0 0 0
SandefjordSandefjord NOR:Eliteserien 0 0 0
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 0 0 0
StabaekStabaek NOR:Eliteserien 0 0 0
StromsgodsetStromsgodset NOR:Eliteserien 0 0 0
TromsoTromso NOR:Eliteserien 0 0 0
ValerengaValerenga NOR:Eliteserien 0 0 0
VikingViking NOR:Eliteserien 0 0 0
Tokyo VerdyTokyo Verdy JPN:J-League 4 100 4
Albirex NiigataAlbirex Niigata JPN:J-League 4 100 4
Avispa FukuokaAvispa Fukuoka JPN:J-League 2 50 4
Cerezo OsakaCerezo Osaka JPN:J-League 3 75 4
Consadole SapporoConsadole Sapporo JPN:J-League 2 50 4
Gamba OsakaGamba Osaka JPN:J-League 2 67 3
Kashima AntlersKashima Antlers JPN:J-League 4 100 4
Kashiwa ReysolKashiwa Reysol JPN:J-League 3 75 4
Kawasaki FrontaleKawasaki Frontale JPN:J-League 3 75 4
Kyoto SangaKyoto Sanga JPN:J-League 4 100 4
Nagoya GrampusNagoya Grampus JPN:J-League 3 75 4
Sagan TosuSagan Tosu JPN:J-League 3 75 4
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 4 100 4
Shonan BellmareShonan Bellmare JPN:J-League 3 75 4
TokyoTokyo JPN:J-League 3 75 4
Urawa RedsUrawa Reds JPN:J-League 3 75 4
Vissel KobeVissel Kobe JPN:J-League 3 75 4
YokohamaYokohama JPN:J-League 0 0 0
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 3 100 3
America MineiroAmerica Mineiro BRA:Brasileiro Serie A 0 0 0
Athletico PRAthletico PR BRA:Brasileiro Serie A 0 0 0
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 0 0 0
BahiaBahia BRA:Brasileiro Serie A 0 0 0
BotafogoBotafogo BRA:Brasileiro Serie A 0 0 0
BragantinoBragantino BRA:Brasileiro Serie A 0 0 0
CorinthiansCorinthians BRA:Brasileiro Serie A 0 0 0
CoritibaCoritiba BRA:Brasileiro Serie A 0 0 0
CruzeiroCruzeiro BRA:Brasileiro Serie A 0 0 0
CuiabaCuiaba BRA:Brasileiro Serie A 0 0 0
FlamengoFlamengo BRA:Brasileiro Serie A 0 0 0
FluminenseFluminense BRA:Brasileiro Serie A 0 0 0
FortalezaFortaleza BRA:Brasileiro Serie A 0 0 0
GoiasGoias BRA:Brasileiro Serie A 0 0 0
GremioGremio BRA:Brasileiro Serie A 0 0 0
InternacionalInternacional BRA:Brasileiro Serie A 0 0 0
PalmeirasPalmeiras BRA:Brasileiro Serie A 0 0 0
SantosSantos BRA:Brasileiro Serie A 0 0 0
Sao PauloSao Paulo BRA:Brasileiro Serie A 0 0 0
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 0 0 0
ABCABC BRA:Brasileiro Serie B 0 0 0
Atletico GOAtletico GO BRA:Brasileiro Serie A 0 0 0
AvaiAvai BRA:Brasileiro Serie B 0 0 0
Botafogo SPBotafogo SP BRA:Brasileiro Serie B 0 0 0
CearaCeara BRA:Brasileiro Serie B 0 0 0
ChapecoenseChapecoense BRA:Brasileiro Serie B 0 0 0
CRBCRB BRA:Brasileiro Serie B 0 0 0
CriciumaCriciuma BRA:Brasileiro Serie A 0 0 0
GuaraniGuarani BRA:Brasileiro Serie B 0 0 0
ItuanoItuano BRA:Brasileiro Serie B 0 0 0
JuventudeJuventude BRA:Brasileiro Serie A 0 0 0
LondrinaLondrina BRA:Brasileiro Serie B 0 0 0
MirassolMirassol BRA:Brasileiro Serie B 0 0 0
NovorizontinoNovorizontino BRA:Brasileiro Serie B 0 0 0
Ponte PretaPonte Preta BRA:Brasileiro Serie B 0 0 0
Sampaio CorreaSampaio Correa BRA:Brasileiro Serie B 0 0 0
Sport RecifeSport Recife BRA:Brasileiro Serie B 0 0 0
TombenseTombense BRA:Brasileiro Serie B 0 0 0
Vila NovaVila Nova BRA:Brasileiro Serie B 0 0 0
VitoriaVitoria BRA:Brasileiro Serie A 0 0 0
Wuhan Three TownsWuhan Three Towns CHN:Chinese Super League 1 50 2
SichuanSichuan CHN:Chinese Super League 2 100 2
Tianjin Jinmen TigerTianjin Jinmen Tiger CHN:Chinese Super League 2 100 2
Shanghai ShenhuaShanghai Shenhua CHN:Chinese Super League 1 50 2
Shanghai PortShanghai Port CHN:Chinese Super League 1 50 2
Qingdao Youth IslandQingdao Youth Island CHN:Chinese Super League 0 0 2
Qingdao HainiuQingdao Hainiu CHN:Chinese Super League 1 50 2
Meizhou HakkaMeizhou Hakka CHN:Chinese Super League 2 100 2
Nantong ZhiyunNantong Zhiyun CHN:Chinese Super League 1 50 2
Henan Songshan LongmenHenan Songshan Longmen CHN:Chinese Super League 1 50 2
HangzhouHangzhou CHN:Chinese Super League 1 50 2
Changchun YataiChangchun Yatai CHN:Chinese Super League 1 50 2
Machida ZelviaMachida Zelvia JPN:J-League 2 50 4
CangzhouCangzhou CHN:Chinese Super League 2 100 2
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 15 58 26
GoricaGorica CRO:HNL 1 17 63 27
Hajduk SplitHajduk Split CRO:HNL 1 18 67 27
Istra 1961Istra 1961 CRO:HNL 1 19 70 27
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 23 85 27
OsijekOsijek CRO:HNL 1 18 67 27
RijekaRijeka CRO:HNL 1 13 48 27
RudesRudes CRO:HNL 1 18 67 27
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 20 74 27
VarazdinVarazdin CRO:HNL 1 19 73 26
ArdaArda BUL:Parva Liga 20 80 25
BeroeBeroe BUL:Parva Liga 19 76 25
Botev PlovdivBotev Plovdiv BUL:Parva Liga 21 84 25
Botev VratsaBotev Vratsa BUL:Parva Liga 13 52 25
Cherno MoreCherno More BUL:Parva Liga 15 60 25
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 19 79 24
CSKA SofiaCSKA Sofia BUL:Parva Liga 17 68 25
EtarEtar BUL:Parva Liga 20 80 25
Hebar 1918Hebar 1918 BUL:Parva Liga 16 64 25
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 16 64 25
Levski SofiaLevski Sofia BUL:Parva Liga 13 52 25
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 11 44 25
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 20 80 25
LudogoretsLudogorets BUL:Parva Liga 18 75 24
OFK PirinOFK Pirin BUL:Parva Liga 21 84 25
Slavia SofiaSlavia Sofia BUL:Parva Liga 13 52 25
AGFAGF DEN:Superliga 14 64 22
BrondbyBrondby DEN:Superliga 15 68 22
FC CopenhagenFC Copenhagen DEN:Superliga 21 95 22
HvidovreHvidovre DEN:Superliga 19 86 22
LyngbyLyngby DEN:Superliga 18 82 22
MidtjyllandMidtjylland DEN:Superliga 12 55 22
NordsjaellandNordsjaelland DEN:Superliga 15 68 22
OBOB DEN:Superliga 17 77 22
RandersRanders DEN:Superliga 15 68 22
SilkeborgSilkeborg DEN:Superliga 16 73 22
VejleVejle DEN:Superliga 16 73 22
ViborgViborg DEN:Superliga 20 91 22
AFC BournemouthAFC Bournemouth ENG:Premier League 25 89 28
ArsenalArsenal ENG:Premier League 23 82 28
Aston VillaAston Villa ENG:Premier League 23 79 29
BrentfordBrentford ENG:Premier League 23 79 29
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 22 79 28
BurnleyBurnley ENG:Premier League 27 93 29
ChelseaChelsea ENG:Premier League 20 74 27
Crystal PalaceCrystal Palace ENG:Premier League 20 71 28
EvertonEverton ENG:Premier League 21 75 28
FulhamFulham ENG:Premier League 23 79 29
LiverpoolLiverpool ENG:Premier League 25 89 28
Luton TownLuton Town ENG:Premier League 28 97 29
Manchester CityManchester City ENG:Premier League 22 79 28
Manchester UnitedManchester United ENG:Premier League 28 100 28
Newcastle UnitedNewcastle United ENG:Premier League 20 71 28
Nottingham ForestNottingham Forest ENG:Premier League 23 79 29
Sheffield UnitedSheffield United ENG:Premier League 21 75 28
Tottenham HotspurTottenham Hotspur ENG:Premier League 27 96 28
West Ham UnitedWest Ham United ENG:Premier League 20 69 29
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 21 75 28
Banik OstravaBanik Ostrava CZE:Fortuna Liga 20 80 25
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 20 80 25
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 21 84 25
Hradec KraloveHradec Kralove CZE:Fortuna Liga 22 88 25
JablonecJablonec CZE:Fortuna Liga 19 76 25
KarvinaKarvina CZE:Fortuna Liga 20 80 25
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 21 84 25
PardubicePardubice CZE:Fortuna Liga 21 84 25
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 21 84 25
Slavia PrahaSlavia Praha CZE:Fortuna Liga 20 80 25
SlovackoSlovacko CZE:Fortuna Liga 18 72 25
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 20 80 25
Sparta PrahaSparta Praha CZE:Fortuna Liga 21 84 25
TepliceTeplice CZE:Fortuna Liga 21 84 25
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 21 84 25
ZlinZlin CZE:Fortuna Liga 20 80 25
BarnsleyBarnsley ENG:League One 33 87 38
BlackpoolBlackpool ENG:League One 28 72 39
Bolton WanderersBolton Wanderers ENG:League One 31 79 39
Bristol RoversBristol Rovers ENG:League One 33 87 38
Burton AlbionBurton Albion ENG:League One 23 61 38
Cambridge UnitedCambridge United ENG:League One 27 71 38
Carlisle UnitedCarlisle United ENG:League One 28 74 38
Charlton AthleticCharlton Athletic ENG:League One 35 90 39
Cheltenham TownCheltenham Town ENG:League One 28 76 37
Derby CountyDerby County ENG:League One 32 82 39
Exeter CityExeter City ENG:League One 32 82 39
Fleetwood TownFleetwood Town ENG:League One 34 87 39
Leyton OrientLeyton Orient ENG:League One 30 77 39
Lincoln CityLincoln City ENG:League One 27 69 39
Northampton TownNorthampton Town ENG:League One 26 67 39
Oxford UnitedOxford United ENG:League One 28 72 39
Peterborough UnitedPeterborough United ENG:League One 31 82 38
PortsmouthPortsmouth ENG:League One 29 74 39
Port ValePort Vale ENG:League One 30 81 37
ReadingReading ENG:League One 25 64 39
Shrewsbury TownShrewsbury Town ENG:League One 30 77 39
StevenageStevenage ENG:League One 26 68 38
Wigan AthleticWigan Athletic ENG:League One 24 62 39
Wycombe WanderersWycombe Wanderers ENG:League One 34 89 38
AlmeriaAlmeria ESP:La Liga 24 83 29
Athletic ClubAthletic Club ESP:La Liga 25 86 29
Atletico MadridAtletico Madrid ESP:La Liga 25 86 29
CadizCadiz ESP:La Liga 22 76 29
Celta de VigoCelta de Vigo ESP:La Liga 25 86 29
Deportivo AlavesDeportivo Alaves ESP:La Liga 21 72 29
FC BarcelonaFC Barcelona ESP:La Liga 22 76 29
GetafeGetafe ESP:La Liga 19 66 29
GironaGirona ESP:La Liga 18 62 29
GranadaGranada ESP:La Liga 21 75 28
Las PalmasLas Palmas ESP:La Liga 24 83 29
MallorcaMallorca ESP:La Liga 21 72 29
OsasunaOsasuna ESP:La Liga 23 79 29
Rayo VallecanoRayo Vallecano ESP:La Liga 20 69 29
Real BetisReal Betis ESP:La Liga 26 90 29
Real MadridReal Madrid ESP:La Liga 22 76 29
Real SociedadReal Sociedad ESP:La Liga 19 66 29
SevillaSevilla ESP:La Liga 24 83 29
ValenciaValencia ESP:La Liga 16 57 28
VillarrealVillarreal ESP:La Liga 25 86 29
AnderlechtAnderlecht BEL:Pro League 21 70 30
AntwerpAntwerp BEL:Pro League 23 77 30
AS EupenAS Eupen BEL:Pro League 23 77 30
Cercle BruggeCercle Brugge BEL:Pro League 27 90 30
Club BruggeClub Brugge BEL:Pro League 21 70 30
GenkGenk BEL:Pro League 25 83 30
GentGent BEL:Pro League 26 87 30
KortrijkKortrijk BEL:Pro League 24 80 30
MechelenMechelen BEL:Pro League 25 83 30
OH LeuvenOH Leuven BEL:Pro League 25 83 30
RWDMRWDM BEL:Pro League 22 73 30
Sint-TruidenSint-Truiden BEL:Pro League 22 73 30
Sporting CharleroiSporting Charleroi BEL:Pro League 24 80 30
Standard LiegeStandard Liege BEL:Pro League 20 67 30
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 23 77 30
WesterloWesterlo BEL:Pro League 23 77 30
Birmingham CityBirmingham City ENG:Championship 32 84 38
Blackburn RoversBlackburn Rovers ENG:Championship 33 87 38
Bristol CityBristol City ENG:Championship 28 74 38
Cardiff CityCardiff City ENG:Championship 27 71 38
Coventry CityCoventry City ENG:Championship 32 86 37
Huddersfield TownHuddersfield Town ENG:Championship 31 82 38
Hull CityHull City ENG:Championship 30 81 37
Ipswich TownIpswich Town ENG:Championship 31 82 38
Leeds UnitedLeeds United ENG:Championship 28 74 38
Leicester CityLeicester City ENG:Championship 29 78 37
MiddlesbroughMiddlesbrough ENG:Championship 32 84 38
MillwallMillwall ENG:Championship 25 66 38
Norwich CityNorwich City ENG:Championship 33 87 38
Plymouth ArgylePlymouth Argyle ENG:Championship 35 92 38
Preston North EndPreston North End ENG:Championship 27 73 37
Queens Park RangersQueens Park Rangers ENG:Championship 32 84 38
Rotherham UnitedRotherham United ENG:Championship 30 79 38
Sheffield WednesdaySheffield Wednesday ENG:Championship 31 82 38
SouthamptonSouthampton ENG:Championship 33 92 36
Stoke CityStoke City ENG:Championship 36 95 38
SunderlandSunderland ENG:Championship 30 79 38
Swansea CitySwansea City ENG:Championship 28 74 38
WatfordWatford ENG:Championship 32 84 38
West Bromwich AlbionWest Bromwich Albion ENG:Championship 33 87 38
BotosaniBotosani ROU:Liga 1 21 68 31
CFR ClujCFR Cluj ROU:Liga 1 22 71 31
CSM IasiCSM Iasi ROU:Liga 1 15 48 31
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 18 58 31
FCSBFCSB ROU:Liga 1 21 68 31
HermannstadtHermannstadt ROU:Liga 1 15 48 31
OtelulOtelul ROU:Liga 1 18 58 31
Petrolul 52Petrolul 52 ROU:Liga 1 26 87 30
Rapid BucurestiRapid Bucuresti ROU:Liga 1 19 61 31
SepsiSepsi ROU:Liga 1 20 65 31
SSC FarulSSC Farul ROU:Liga 1 22 71 31
U Craiova 1948U Craiova 1948 ROU:Liga 1 22 73 30
Universitatea ClujUniversitatea Cluj ROU:Liga 1 17 55 31
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 22 71 31
UTA AradUTA Arad ROU:Liga 1 26 87 30
VoluntariVoluntari ROU:Liga 1 18 60 30
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 17 74 23
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 17 74 23
Austria WienAustria Wien AUT:Tipico Bundesliga 18 78 23
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 11 48 23
HartbergHartberg AUT:Tipico Bundesliga 16 70 23
LASK LinzLASK Linz AUT:Tipico Bundesliga 20 87 23
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 15 65 23
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 18 78 23
SalzburgSalzburg AUT:Tipico Bundesliga 17 74 23
Sturm GrazSturm Graz AUT:Tipico Bundesliga 18 78 23
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 20 87 23
WSG TirolWSG Tirol AUT:Tipico Bundesliga 19 83 23
AjaxAjax NED:Eredivisie 20 77 26
Almere CityAlmere City NED:Eredivisie 21 81 26
AZAZ NED:Eredivisie 19 73 26
ExcelsiorExcelsior NED:Eredivisie 17 65 26
FC TwenteFC Twente NED:Eredivisie 19 73 26
FC UtrechtFC Utrecht NED:Eredivisie 22 85 26
FC VolendamFC Volendam NED:Eredivisie 21 81 26
FeyenoordFeyenoord NED:Eredivisie 19 73 26
Fortuna SittardFortuna Sittard NED:Eredivisie 18 69 26
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 22 85 26
Heracles AlmeloHeracles Almelo NED:Eredivisie 24 92 26
NECNEC NED:Eredivisie 23 88 26
PEC ZwollePEC Zwolle NED:Eredivisie 19 73 26
PSVPSV NED:Eredivisie 21 81 26
RKC WaalwijkRKC Waalwijk NED:Eredivisie 17 65 26
SC HeerenveenSC Heerenveen NED:Eredivisie 24 92 26
Sparta RotterdamSparta Rotterdam NED:Eredivisie 24 92 26
VitesseVitesse NED:Eredivisie 24 92 26
ADO Den HaagADO Den Haag NED:Eerste Divisie 25 81 31
De GraafschapDe Graafschap NED:Eerste Divisie 26 84 31
FC Den BoschFC Den Bosch NED:Eerste Divisie 20 67 30
FC DordrechtFC Dordrecht NED:Eerste Divisie 25 81 31
FC EindhovenFC Eindhoven NED:Eerste Divisie 28 90 31
FC EmmenFC Emmen NED:Eerste Divisie 24 80 30
FC GroningenFC Groningen NED:Eerste Divisie 24 80 30
Helmond SportHelmond Sport NED:Eerste Divisie 22 71 31
Jong AjaxJong Ajax NED:Eerste Divisie 23 74 31
Jong AZJong AZ NED:Eerste Divisie 24 77 31
Jong PSVJong PSV NED:Eerste Divisie 27 87 31
Jong UtrechtJong Utrecht NED:Eerste Divisie 23 74 31
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 19 63 30
NAC BredaNAC Breda NED:Eerste Divisie 23 77 30
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 25 83 30
SC CambuurSC Cambuur NED:Eerste Divisie 25 83 30
TelstarTelstar NED:Eerste Divisie 24 80 30
TOP OssTOP Oss NED:Eerste Divisie 24 77 31
VVV-VenloVVV-Venlo NED:Eerste Divisie 24 80 30
Willem IIWillem II NED:Eerste Divisie 23 77 30
AlbaceteAlbacete ESP:La Liga 2 21 68 31
AlcorconAlcorcon ESP:La Liga 2 16 52 31
AmorebietaAmorebieta ESP:La Liga 2 21 70 30
BurgosBurgos ESP:La Liga 2 23 74 31
ElcheElche ESP:La Liga 2 23 74 31
EldenseEldense ESP:La Liga 2 22 71 31
EspanyolEspanyol ESP:La Liga 2 25 81 31
FC AndorraFC Andorra ESP:La Liga 2 17 57 30
FC CartagenaFC Cartagena ESP:La Liga 2 22 71 31
HuescaHuesca ESP:La Liga 2 20 65 31
LeganesLeganes ESP:La Liga 2 20 65 31
LevanteLevante ESP:La Liga 2 24 77 31
MirandesMirandes ESP:La Liga 2 22 71 31
Racing FerrolRacing Ferrol ESP:La Liga 2 19 61 31
Racing SantanderRacing Santander ESP:La Liga 2 25 81 31
Real OviedoReal Oviedo ESP:La Liga 2 24 77 31
Real ValladolidReal Valladolid ESP:La Liga 2 20 65 31
Real ZaragozaReal Zaragoza ESP:La Liga 2 20 65 31
SD EibarSD Eibar ESP:La Liga 2 25 81 31
Sporting GijonSporting Gijon ESP:La Liga 2 27 87 31
TenerifeTenerife ESP:La Liga 2 20 65 31
Villarreal IIVillarreal II ESP:La Liga 2 22 71 31
BrestBrest FRA:Ligue 1 14 54 26
ClermontClermont FRA:Ligue 1 19 73 26
Le HavreLe Havre FRA:Ligue 1 13 50 26
LensLens FRA:Ligue 1 15 58 26
LOSC LilleLOSC Lille FRA:Ligue 1 19 73 26
LorientLorient FRA:Ligue 1 18 69 26
MetzMetz FRA:Ligue 1 16 62 26
MonacoMonaco FRA:Ligue 1 21 81 26
MontpellierMontpellier FRA:Ligue 1 18 69 26
NantesNantes FRA:Ligue 1 20 77 26
NiceNice FRA:Ligue 1 16 62 26
Olympique LyonnaisOlympique Lyonnais FRA:Ligue 1 14 54 26
Olympique MarseilleOlympique Marseille FRA:Ligue 1 20 77 26
Paris Saint GermainParis Saint Germain FRA:Ligue 1 20 77 26
ReimsReims FRA:Ligue 1 22 85 26
RennesRennes FRA:Ligue 1 19 73 26
StrasbourgStrasbourg FRA:Ligue 1 12 46 26
ToulouseToulouse FRA:Ligue 1 18 69 26
AjaccioAjaccio FRA:Ligue 2 10 34 29
Amiens SCAmiens SC FRA:Ligue 2 18 62 29
Angers SCOAngers SCO FRA:Ligue 2 21 72 29
AuxerreAuxerre FRA:Ligue 2 22 76 29
BastiaBastia FRA:Ligue 2 23 79 29
BordeauxBordeaux FRA:Ligue 2 24 83 29
CaenCaen FRA:Ligue 2 18 62 29
ConcarneauConcarneau FRA:Ligue 2 15 52 29
DunkerqueDunkerque FRA:Ligue 2 19 66 29
Grenoble Foot 38Grenoble Foot 38 FRA:Ligue 2 18 62 29
GuingampGuingamp FRA:Ligue 2 19 66 29
LavalLaval FRA:Ligue 2 19 66 29
ParisParis FRA:Ligue 2 23 79 29
PauPau FRA:Ligue 2 20 69 29
Quevilly RouenQuevilly Rouen FRA:Ligue 2 18 62 29
RodezRodez FRA:Ligue 2 24 83 29
Saint-EtienneSaint-Etienne FRA:Ligue 2 21 72 29
SochauxSochaux FRA:Ligue 2 0 0 0
TroyesTroyes FRA:Ligue 2 21 72 29
ValenciennesValenciennes FRA:Ligue 2 21 72 29
AberdeenAberdeen SCO:Premiership 22 73 30
CelticCeltic SCO:Premiership 28 93 30
DundeeDundee SCO:Premiership 26 90 29
HeartsHearts SCO:Premiership 27 90 30
HibernianHibernian SCO:Premiership 25 83 30
KilmarnockKilmarnock SCO:Premiership 27 90 30
LivingstonLivingston SCO:Premiership 20 67 30
MotherwellMotherwell SCO:Premiership 22 73 30
RangersRangers SCO:Premiership 23 79 29
Ross CountyRoss County SCO:Premiership 28 93 30
St. JohnstoneSt. Johnstone SCO:Premiership 20 67 30
St. MirrenSt. Mirren SCO:Premiership 22 73 30
Eintracht BraunschweigEintracht Braunschweig GER:Bundesliga 2 20 77 26
ElversbergElversberg GER:Bundesliga 2 19 73 26
Fortuna DusseldorfFortuna Dusseldorf GER:Bundesliga 2 19 73 26
Hamburger SVHamburger SV GER:Bundesliga 2 21 81 26
Hannover 96Hannover 96 GER:Bundesliga 2 19 73 26
Hansa RostockHansa Rostock GER:Bundesliga 2 22 85 26
Holstein KielHolstein Kiel GER:Bundesliga 2 22 85 26
KaiserslauternKaiserslautern GER:Bundesliga 2 18 69 26
Karlsruher SCKarlsruher SC GER:Bundesliga 2 23 88 26
MagdeburgMagdeburg GER:Bundesliga 2 21 81 26
NurnbergNurnberg GER:Bundesliga 2 23 88 26
OsnabruckOsnabruck GER:Bundesliga 2 23 88 26
PaderbornPaderborn GER:Bundesliga 2 21 81 26
SpVgg Greuther FurthSpVgg Greuther Furth GER:Bundesliga 2 21 81 26
St. PauliSt. Pauli GER:Bundesliga 2 19 73 26
Wehen WiesbadenWehen Wiesbaden GER:Bundesliga 2 20 77 26
Aldershot TownAldershot Town ENG:National League 28 72 39
AltrinchamAltrincham ENG:National League 27 69 39
BarnetBarnet ENG:National League 28 74 38
Boreham WoodBoreham Wood ENG:National League 24 62 39
BromleyBromley ENG:National League 29 76 38
ChesterfieldChesterfield ENG:National League 35 90 39
Dagenham and RedbridgeDagenham and Redbridge ENG:National League 32 80 40
Dorking WanderersDorking Wanderers ENG:National League 29 74 39
EastleighEastleigh ENG:National League 28 74 38
Ebbsfleet UnitedEbbsfleet United ENG:National League 26 67 39
FyldeFylde ENG:National League 30 75 40
GatesheadGateshead ENG:National League 26 68 38
Halifax TownHalifax Town ENG:National League 28 74 38
Hartlepool UnitedHartlepool United ENG:National League 30 79 38
Kidderminster HarriersKidderminster Harriers ENG:National League 28 70 40
Maidenhead UnitedMaidenhead United ENG:National League 31 79 39
Oldham AthleticOldham Athletic ENG:National League 30 77 39
Oxford CityOxford City ENG:National League 23 58 40
RochdaleRochdale ENG:National League 27 69 39
Solihull MoorsSolihull Moors ENG:National League 25 64 39
Southend UnitedSouthend United ENG:National League 31 79 39
WealdstoneWealdstone ENG:National League 28 80 35
WokingWoking ENG:National League 29 73 40
York CityYork City ENG:National League 28 70 40
AroucaArouca POR:Primeira Liga 17 65 26
BenficaBenfica POR:Primeira Liga 19 73 26
BoavistaBoavista POR:Primeira Liga 16 62 26
Casa PiaCasa Pia POR:Primeira Liga 20 77 26
ChavesChaves POR:Primeira Liga 18 69 26
EstorilEstoril POR:Primeira Liga 21 81 26
Estrela AmadoraEstrela Amadora POR:Primeira Liga 20 77 26
FamalicaoFamalicao POR:Primeira Liga 17 68 25
FarenseFarense POR:Primeira Liga 24 92 26
Gil VicenteGil Vicente POR:Primeira Liga 18 69 26
MoreirenseMoreirense POR:Primeira Liga 17 65 26
PortimonensePortimonense POR:Primeira Liga 22 85 26
PortoPorto POR:Primeira Liga 20 77 26
Rio AveRio Ave POR:Primeira Liga 17 65 26
Sporting BragaSporting Braga POR:Primeira Liga 17 65 26
Sporting CPSporting CP POR:Primeira Liga 15 60 25
Vitoria SCVitoria SC POR:Primeira Liga 23 88 26
VizelaVizela POR:Primeira Liga 19 73 26
AscoliAscoli ITA:Serie B 20 67 30
Bari 1908Bari 1908 ITA:Serie B 21 70 30
CatanzaroCatanzaro ITA:Serie B 22 73 30
CittadellaCittadella ITA:Serie B 20 67 30
ComoComo ITA:Serie B 17 57 30
CosenzaCosenza ITA:Serie B 22 73 30
CremoneseCremonese ITA:Serie B 24 80 30
FeralpiSaloFeralpiSalo ITA:Serie B 20 67 30
