Loader
Team Name O/6.5 % GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 14 93 15
Borussia DortmundBorussia Dortmund GER:Bundesliga 13 87 15
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 15 100 15
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 13 87 15
FC AugsburgFC Augsburg GER:Bundesliga 14 93 15
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 10 67 15
FC KolnFC Koln GER:Bundesliga 14 93 15
FC Union BerlinFC Union Berlin GER:Bundesliga 14 93 15
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 11 73 15
Hertha BSCHertha BSC GER:Bundesliga 2 12 80 15
RB LeipzigRB Leipzig GER:Bundesliga 12 80 15
SC FreiburgSC Freiburg GER:Bundesliga 12 80 15
Schalke 04Schalke 04 GER:Bundesliga 2 13 87 15
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 12 80 15
VfB StuttgartVfB Stuttgart GER:Bundesliga 12 80 15
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 15 100 15
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 13 87 15
Werder BremenWerder Bremen GER:Bundesliga 13 87 15
AIKAIK SWE:Allsvenskan 2 100 2
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 3 100 3
DjurgardenDjurgarden SWE:Allsvenskan 2 100 2
ElfsborgElfsborg SWE:Allsvenskan 1 33 3
HackenHacken SWE:Allsvenskan 2 100 2
HalmstadHalmstad SWE:Allsvenskan 2 100 2
HammarbyHammarby SWE:Allsvenskan 3 100 3
IFK GoteborgIFK Goteborg SWE:Allsvenskan 2 100 2
KalmarKalmar SWE:Allsvenskan 2 100 2
Malmo FFMalmo FF SWE:Allsvenskan 3 100 3
MjallbyMjallby SWE:Allsvenskan 3 100 3
NorrkopingNorrkoping SWE:Allsvenskan 2 100 2
SiriusSirius SWE:Allsvenskan 3 100 3
VarnamoVarnamo SWE:Allsvenskan 2 67 3
Bodo  GlimtBodo Glimt NOR:Eliteserien 0 0 2
BrannBrann NOR:Eliteserien 2 100 2
HamKamHamKam NOR:Eliteserien 3 100 3
HaugesundHaugesund NOR:Eliteserien 2 100 2
LillestromLillestrom NOR:Eliteserien 2 100 2
MoldeMolde NOR:Eliteserien 2 100 2
OddOdd NOR:Eliteserien 2 67 3
RosenborgRosenborg NOR:Eliteserien 2 100 2
SandefjordSandefjord NOR:Eliteserien 0 0 2
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 2 100 2
StromsgodsetStromsgodset NOR:Eliteserien 3 100 3
TromsoTromso NOR:Eliteserien 1 100 1
VikingViking NOR:Eliteserien 1 100 1
Albirex NiigataAlbirex Niigata JPN:J-League 5 100 5
Avispa FukuokaAvispa Fukuoka JPN:J-League 3 100 3
Cerezo OsakaCerezo Osaka JPN:J-League 4 80 5
Consadole SapporoConsadole Sapporo JPN:J-League 3 75 4
Gamba OsakaGamba Osaka JPN:J-League 4 80 5
Kashima AntlersKashima Antlers JPN:J-League 5 100 5
Kashiwa ReysolKashiwa Reysol JPN:J-League 4 100 4
Kawasaki FrontaleKawasaki Frontale JPN:J-League 3 75 4
Kyoto SangaKyoto Sanga JPN:J-League 5 100 5
Nagoya GrampusNagoya Grampus JPN:J-League 4 100 4
Sagan TosuSagan Tosu JPN:J-League 2 50 4
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 4 80 5
Shonan BellmareShonan Bellmare JPN:J-League 5 100 5
TokyoTokyo JPN:J-League 4 100 4
Urawa RedsUrawa Reds JPN:J-League 5 100 5
Vissel KobeVissel Kobe JPN:J-League 5 100 5
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 4 100 4
Athletico PRAthletico PR BRA:Brasileiro Serie A 1 100 1
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 0 0 1
BahiaBahia BRA:Brasileiro Serie A 2 100 2
BotafogoBotafogo BRA:Brasileiro Serie A 1 100 1
BragantinoBragantino BRA:Brasileiro Serie A 1 100 1
CorinthiansCorinthians BRA:Brasileiro Serie A 2 100 2
CruzeiroCruzeiro BRA:Brasileiro Serie A 2 100 2
CuiabaCuiaba BRA:Brasileiro Serie A 2 100 2
FlamengoFlamengo BRA:Brasileiro Serie A 2 100 2
FluminenseFluminense BRA:Brasileiro Serie A 1 100 1
FortalezaFortaleza BRA:Brasileiro Serie A 1 100 1
GremioGremio BRA:Brasileiro Serie A 1 100 1
InternacionalInternacional BRA:Brasileiro Serie A 2 100 2
PalmeirasPalmeiras BRA:Brasileiro Serie A 1 100 1
Sao PauloSao Paulo BRA:Brasileiro Serie A 2 100 2
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 2 100 2
Atletico GOAtletico GO BRA:Brasileiro Serie A 1 100 1
CriciumaCriciuma BRA:Brasileiro Serie A 1 100 1
JuventudeJuventude BRA:Brasileiro Serie A 1 50 2
VitoriaVitoria BRA:Brasileiro Serie A 0 0 0
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 10 67 15
GoricaGorica CRO:HNL 1 13 81 16
Hajduk SplitHajduk Split CRO:HNL 1 15 94 16
Istra 1961Istra 1961 CRO:HNL 1 10 63 16
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 13 81 16
OsijekOsijek CRO:HNL 1 12 80 15
RijekaRijeka CRO:HNL 1 9 60 15
RudesRudes CRO:HNL 1 10 67 15
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 12 80 15
VarazdinVarazdin CRO:HNL 1 16 100 16
ArdaArda BUL:Parva Liga 14 93 15
BeroeBeroe BUL:Parva Liga 13 87 15
Botev PlovdivBotev Plovdiv BUL:Parva Liga 15 100 15
Botev VratsaBotev Vratsa BUL:Parva Liga 10 67 15
Cherno MoreCherno More BUL:Parva Liga 11 73 15
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 13 87 15
CSKA SofiaCSKA Sofia BUL:Parva Liga 12 80 15
EtarEtar BUL:Parva Liga 13 87 15
Hebar 1918Hebar 1918 BUL:Parva Liga 12 80 15
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 11 73 15
Levski SofiaLevski Sofia BUL:Parva Liga 13 87 15
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 11 73 15
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 13 87 15
LudogoretsLudogorets BUL:Parva Liga 12 80 15
OFK PirinOFK Pirin BUL:Parva Liga 14 93 15
Slavia SofiaSlavia Sofia BUL:Parva Liga 10 67 15
AGFAGF DEN:Superliga 9 69 13
BrondbyBrondby DEN:Superliga 10 77 13
FC CopenhagenFC Copenhagen DEN:Superliga 13 100 13
HvidovreHvidovre DEN:Superliga 12 92 13
LyngbyLyngby DEN:Superliga 11 85 13
MidtjyllandMidtjylland DEN:Superliga 10 77 13
NordsjaellandNordsjaelland DEN:Superliga 10 77 13
OBOB DEN:Superliga 11 85 13
RandersRanders DEN:Superliga 11 85 13
SilkeborgSilkeborg DEN:Superliga 10 77 13
VejleVejle DEN:Superliga 12 92 13
ViborgViborg DEN:Superliga 11 85 13
AFC BournemouthAFC Bournemouth ENG:Premier League 15 88 17
ArsenalArsenal ENG:Premier League 15 88 17
Aston VillaAston Villa ENG:Premier League 16 94 17
BrentfordBrentford ENG:Premier League 17 100 17
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 11 65 17
BurnleyBurnley ENG:Premier League 17 100 17
ChelseaChelsea ENG:Premier League 13 81 16
Crystal PalaceCrystal Palace ENG:Premier League 14 82 17
EvertonEverton ENG:Premier League 16 94 17
FulhamFulham ENG:Premier League 14 82 17
LiverpoolLiverpool ENG:Premier League 15 88 17
Luton TownLuton Town ENG:Premier League 15 88 17
Manchester CityManchester City ENG:Premier League 13 81 16
Manchester UnitedManchester United ENG:Premier League 17 100 17
Newcastle UnitedNewcastle United ENG:Premier League 13 81 16
Nottingham ForestNottingham Forest ENG:Premier League 17 100 17
Sheffield UnitedSheffield United ENG:Premier League 17 100 17
Tottenham HotspurTottenham Hotspur ENG:Premier League 16 100 16
West Ham UnitedWest Ham United ENG:Premier League 15 88 17
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 15 88 17
Banik OstravaBanik Ostrava CZE:Fortuna Liga 14 93 15
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 13 87 15
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 13 87 15
Hradec KraloveHradec Kralove CZE:Fortuna Liga 11 73 15
JablonecJablonec CZE:Fortuna Liga 14 93 15
KarvinaKarvina CZE:Fortuna Liga 11 79 14
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 13 93 14
PardubicePardubice CZE:Fortuna Liga 14 100 14
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 14 93 15
Slavia PrahaSlavia Praha CZE:Fortuna Liga 13 93 14
SlovackoSlovacko CZE:Fortuna Liga 11 79 14
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 12 86 14
Sparta PrahaSparta Praha CZE:Fortuna Liga 13 93 14
TepliceTeplice CZE:Fortuna Liga 12 86 14
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 13 87 15
ZlinZlin CZE:Fortuna Liga 15 100 15
BarnsleyBarnsley ENG:League One 21 91 23
BlackpoolBlackpool ENG:League One 17 77 22
Bolton WanderersBolton Wanderers ENG:League One 19 86 22
Bristol RoversBristol Rovers ENG:League One 20 91 22
Burton AlbionBurton Albion ENG:League One 16 73 22
Cambridge UnitedCambridge United ENG:League One 18 82 22
Carlisle UnitedCarlisle United ENG:League One 19 86 22
Charlton AthleticCharlton Athletic ENG:League One 22 100 22
Cheltenham TownCheltenham Town ENG:League One 20 91 22
Derby CountyDerby County ENG:League One 21 91 23
Exeter CityExeter City ENG:League One 20 87 23
Fleetwood TownFleetwood Town ENG:League One 21 91 23
Leyton OrientLeyton Orient ENG:League One 20 91 22
Lincoln CityLincoln City ENG:League One 19 83 23
Northampton TownNorthampton Town ENG:League One 19 86 22
Oxford UnitedOxford United ENG:League One 20 91 22
Peterborough UnitedPeterborough United ENG:League One 22 96 23
PortsmouthPortsmouth ENG:League One 17 77 22
Port ValePort Vale ENG:League One 21 91 23
ReadingReading ENG:League One 20 87 23
Shrewsbury TownShrewsbury Town ENG:League One 20 87 23
StevenageStevenage ENG:League One 16 70 23
Wigan AthleticWigan Athletic ENG:League One 16 70 23
Wycombe WanderersWycombe Wanderers ENG:League One 21 91 23
AlmeriaAlmeria ESP:La Liga 14 88 16
Athletic ClubAthletic Club ESP:La Liga 14 93 15
Atletico MadridAtletico Madrid ESP:La Liga 14 88 16
CadizCadiz ESP:La Liga 15 94 16
Celta de VigoCelta de Vigo ESP:La Liga 14 88 16
Deportivo AlavesDeportivo Alaves ESP:La Liga 12 75 16
FC BarcelonaFC Barcelona ESP:La Liga 15 94 16
GetafeGetafe ESP:La Liga 11 69 16
GironaGirona ESP:La Liga 13 81 16
GranadaGranada ESP:La Liga 12 75 16
Las PalmasLas Palmas ESP:La Liga 15 94 16
MallorcaMallorca ESP:La Liga 12 75 16
OsasunaOsasuna ESP:La Liga 10 63 16
Rayo VallecanoRayo Vallecano ESP:La Liga 9 56 16
Real BetisReal Betis ESP:La Liga 16 100 16
Real MadridReal Madrid ESP:La Liga 12 75 16
Real SociedadReal Sociedad ESP:La Liga 14 82 17
SevillaSevilla ESP:La Liga 14 88 16
ValenciaValencia ESP:La Liga 11 69 16
VillarrealVillarreal ESP:La Liga 14 88 16
AnderlechtAnderlecht BEL:Pro League 14 82 17
AntwerpAntwerp BEL:Pro League 15 83 18
AS EupenAS Eupen BEL:Pro League 14 82 17
Cercle BruggeCercle Brugge BEL:Pro League 16 89 18
Club BruggeClub Brugge BEL:Pro League 16 94 17
GenkGenk BEL:Pro League 15 88 17
GentGent BEL:Pro League 15 83 18
KortrijkKortrijk BEL:Pro League 12 75 16
MechelenMechelen BEL:Pro League 18 100 18
OH LeuvenOH Leuven BEL:Pro League 14 82 17
RWDMRWDM BEL:Pro League 13 76 17
Sint-TruidenSint-Truiden BEL:Pro League 14 82 17
Sporting CharleroiSporting Charleroi BEL:Pro League 14 88 16
Standard LiegeStandard Liege BEL:Pro League 15 83 18
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 16 89 18
WesterloWesterlo BEL:Pro League 13 76 17
Birmingham CityBirmingham City ENG:Championship 22 100 22
Blackburn RoversBlackburn Rovers ENG:Championship 20 91 22
Bristol CityBristol City ENG:Championship 20 91 22
Cardiff CityCardiff City ENG:Championship 22 100 22
Coventry CityCoventry City ENG:Championship 22 100 22
Huddersfield TownHuddersfield Town ENG:Championship 19 86 22
Hull CityHull City ENG:Championship 17 77 22
Ipswich TownIpswich Town ENG:Championship 18 86 21
Leeds UnitedLeeds United ENG:Championship 20 91 22
Leicester CityLeicester City ENG:Championship 19 86 22
MiddlesbroughMiddlesbrough ENG:Championship 21 95 22
MillwallMillwall ENG:Championship 17 77 22
Norwich CityNorwich City ENG:Championship 20 91 22
Plymouth ArgylePlymouth Argyle ENG:Championship 21 95 22
Preston North EndPreston North End ENG:Championship 16 73 22
Queens Park RangersQueens Park Rangers ENG:Championship 21 95 22
Rotherham UnitedRotherham United ENG:Championship 20 91 22
Sheffield WednesdaySheffield Wednesday ENG:Championship 21 95 22
SouthamptonSouthampton ENG:Championship 20 91 22
Stoke CityStoke City ENG:Championship 21 95 22
SunderlandSunderland ENG:Championship 19 86 22
Swansea CitySwansea City ENG:Championship 17 77 22
WatfordWatford ENG:Championship 20 91 22
West Bromwich AlbionWest Bromwich Albion ENG:Championship 20 91 22
BotosaniBotosani ROU:Liga 1 16 89 18
CFR ClujCFR Cluj ROU:Liga 1 15 79 19
CSM IasiCSM Iasi ROU:Liga 1 12 63 19
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 12 63 19
FCSBFCSB ROU:Liga 1 17 94 18
HermannstadtHermannstadt ROU:Liga 1 12 71 17
OtelulOtelul ROU:Liga 1 12 67 18
Petrolul 52Petrolul 52 ROU:Liga 1 15 83 18
Rapid BucurestiRapid Bucuresti ROU:Liga 1 16 89 18
SepsiSepsi ROU:Liga 1 12 71 17
SSC FarulSSC Farul ROU:Liga 1 17 94 18
U Craiova 1948U Craiova 1948 ROU:Liga 1 16 84 19
Universitatea ClujUniversitatea Cluj ROU:Liga 1 9 53 17
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 13 72 18
UTA AradUTA Arad ROU:Liga 1 16 94 17
VoluntariVoluntari ROU:Liga 1 14 78 18
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 14 100 14
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 10 71 14
Austria WienAustria Wien AUT:Tipico Bundesliga 14 100 14
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 12 86 14
HartbergHartberg AUT:Tipico Bundesliga 10 71 14
LASK LinzLASK Linz AUT:Tipico Bundesliga 14 100 14
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 11 79 14
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 11 79 14
SalzburgSalzburg AUT:Tipico Bundesliga 10 71 14
Sturm GrazSturm Graz AUT:Tipico Bundesliga 12 86 14
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 12 86 14
WSG TirolWSG Tirol AUT:Tipico Bundesliga 13 93 14
AjaxAjax NED:Eredivisie 13 87 15
Almere CityAlmere City NED:Eredivisie 13 81 16
AZAZ NED:Eredivisie 14 93 15
ExcelsiorExcelsior NED:Eredivisie 13 81 16
FC TwenteFC Twente NED:Eredivisie 13 87 15
FC UtrechtFC Utrecht NED:Eredivisie 12 80 15
FC VolendamFC Volendam NED:Eredivisie 15 100 15
FeyenoordFeyenoord NED:Eredivisie 13 81 16
Fortuna SittardFortuna Sittard NED:Eredivisie 10 67 15
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 13 87 15
Heracles AlmeloHeracles Almelo NED:Eredivisie 15 100 15
NECNEC NED:Eredivisie 15 100 15
PEC ZwollePEC Zwolle NED:Eredivisie 11 73 15
PSVPSV NED:Eredivisie 14 88 16
RKC WaalwijkRKC Waalwijk NED:Eredivisie 13 87 15
SC HeerenveenSC Heerenveen NED:Eredivisie 14 93 15
Sparta RotterdamSparta Rotterdam NED:Eredivisie 14 93 15
VitesseVitesse NED:Eredivisie 14 93 15
ADO Den HaagADO Den Haag NED:Eerste Divisie 15 88 17
De GraafschapDe Graafschap NED:Eerste Divisie 16 89 18
FC Den BoschFC Den Bosch NED:Eerste Divisie 14 82 17
FC DordrechtFC Dordrecht NED:Eerste Divisie 15 88 17
FC EindhovenFC Eindhoven NED:Eerste Divisie 16 89 18
FC EmmenFC Emmen NED:Eerste Divisie 13 72 18
FC GroningenFC Groningen NED:Eerste Divisie 14 82 17
Helmond SportHelmond Sport NED:Eerste Divisie 13 76 17
Jong AjaxJong Ajax NED:Eerste Divisie 17 94 18
Jong AZJong AZ NED:Eerste Divisie 17 100 17
Jong PSVJong PSV NED:Eerste Divisie 15 88 17
Jong UtrechtJong Utrecht NED:Eerste Divisie 14 78 18
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 14 82 17
NAC BredaNAC Breda NED:Eerste Divisie 11 61 18
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 17 100 17
SC CambuurSC Cambuur NED:Eerste Divisie 16 89 18
TelstarTelstar NED:Eerste Divisie 14 82 17
TOP OssTOP Oss NED:Eerste Divisie 17 94 18
VVV-VenloVVV-Venlo NED:Eerste Divisie 17 94 18
Willem IIWillem II NED:Eerste Divisie 15 83 18
AlbaceteAlbacete ESP:La Liga 2 17 94 18
AlcorconAlcorcon ESP:La Liga 2 14 78 18
AmorebietaAmorebieta ESP:La Liga 2 13 76 17
BurgosBurgos ESP:La Liga 2 17 94 18
ElcheElche ESP:La Liga 2 13 72 18
EldenseEldense ESP:La Liga 2 16 89 18
EspanyolEspanyol ESP:La Liga 2 17 94 18
FC AndorraFC Andorra ESP:La Liga 2 13 68 19
FC CartagenaFC Cartagena ESP:La Liga 2 15 83 18
HuescaHuesca ESP:La Liga 2 14 78 18
LeganesLeganes ESP:La Liga 2 15 83 18
LevanteLevante ESP:La Liga 2 15 83 18
MirandesMirandes ESP:La Liga 2 17 94 18
Racing FerrolRacing Ferrol ESP:La Liga 2 13 72 18
Racing SantanderRacing Santander ESP:La Liga 2 14 78 18
Real OviedoReal Oviedo ESP:La Liga 2 15 83 18
Real ValladolidReal Valladolid ESP:La Liga 2 11 61 18
Real ZaragozaReal Zaragoza ESP:La Liga 2 15 83 18
SD EibarSD Eibar ESP:La Liga 2 17 94 18
Sporting GijonSporting Gijon ESP:La Liga 2 16 89 18
TenerifeTenerife ESP:La Liga 2 15 83 18
Villarreal IIVillarreal II ESP:La Liga 2 14 78 18
BrestBrest FRA:Ligue 1 11 73 15
ClermontClermont FRA:Ligue 1 12 80 15
Le HavreLe Havre FRA:Ligue 1 11 73 15
LensLens FRA:Ligue 1 8 53 15
LOSC LilleLOSC Lille FRA:Ligue 1 13 87 15
LorientLorient FRA:Ligue 1 12 80 15
MetzMetz FRA:Ligue 1 15 94 16
MonacoMonaco FRA:Ligue 1 14 93 15
MontpellierMontpellier FRA:Ligue 1 13 87 15
NantesNantes FRA:Ligue 1 13 93 14
NiceNice FRA:Ligue 1 12 80 15
Olympique LyonnaisOlympique Lyonnais FRA:Ligue 1 13 87 15
Olympique MarseilleOlympique Marseille FRA:Ligue 1 12 80 15
Paris Saint GermainParis Saint Germain FRA:Ligue 1 15 100 15
ReimsReims FRA:Ligue 1 13 87 15
RennesRennes FRA:Ligue 1 11 73 15
StrasbourgStrasbourg FRA:Ligue 1 13 87 15
ToulouseToulouse FRA:Ligue 1 11 73 15
AjaccioAjaccio FRA:Ligue 2 12 71 17
Amiens SCAmiens SC FRA:Ligue 2 14 82 17
Angers SCOAngers SCO FRA:Ligue 2 15 88 17
AuxerreAuxerre FRA:Ligue 2 16 94 17
BastiaBastia FRA:Ligue 2 16 94 17
BordeauxBordeaux FRA:Ligue 2 13 76 17
CaenCaen FRA:Ligue 2 11 65 17
ConcarneauConcarneau FRA:Ligue 2 15 88 17
DunkerqueDunkerque FRA:Ligue 2 13 76 17
Grenoble Foot 38Grenoble Foot 38 FRA:Ligue 2 15 88 17
GuingampGuingamp FRA:Ligue 2 12 71 17
LavalLaval FRA:Ligue 2 14 82 17
ParisParis FRA:Ligue 2 13 76 17
PauPau FRA:Ligue 2 11 65 17
Quevilly RouenQuevilly Rouen FRA:Ligue 2 13 76 17
RodezRodez FRA:Ligue 2 15 88 17
Saint-EtienneSaint-Etienne FRA:Ligue 2 12 71 17
SochauxSochaux FRA:Ligue 2 0 0 0
TroyesTroyes FRA:Ligue 2 14 82 17
ValenciennesValenciennes FRA:Ligue 2 12 71 17
AberdeenAberdeen SCO:Premiership 14 82 17
CelticCeltic SCO:Premiership 15 88 17
DundeeDundee SCO:Premiership 15 88 17
HeartsHearts SCO:Premiership 13 81 16
HibernianHibernian SCO:Premiership 13 81 16
KilmarnockKilmarnock SCO:Premiership 16 100 16
LivingstonLivingston SCO:Premiership 14 82 17
MotherwellMotherwell SCO:Premiership 13 81 16
RangersRangers SCO:Premiership 13 81 16
Ross CountyRoss County SCO:Premiership 17 100 17
St. JohnstoneSt. Johnstone SCO:Premiership 14 88 16
St. MirrenSt. Mirren SCO:Premiership 16 94 17
Eintracht BraunschweigEintracht Braunschweig GER:Bundesliga 2 14 93 15
ElversbergElversberg GER:Bundesliga 2 12 80 15
Fortuna DusseldorfFortuna Dusseldorf GER:Bundesliga 2 14 93 15
Hamburger SVHamburger SV GER:Bundesliga 2 12 80 15
Hannover 96Hannover 96 GER:Bundesliga 2 13 87 15
Hansa RostockHansa Rostock GER:Bundesliga 2 14 93 15
Holstein KielHolstein Kiel GER:Bundesliga 2 14 93 15
KaiserslauternKaiserslautern GER:Bundesliga 2 11 73 15
Karlsruher SCKarlsruher SC GER:Bundesliga 2 14 100 14
MagdeburgMagdeburg GER:Bundesliga 2 14 93 15
NurnbergNurnberg GER:Bundesliga 2 14 93 15
OsnabruckOsnabruck GER:Bundesliga 2 14 93 15
PaderbornPaderborn GER:Bundesliga 2 12 80 15
SpVgg Greuther FurthSpVgg Greuther Furth GER:Bundesliga 2 14 93 15
St. PauliSt. Pauli GER:Bundesliga 2 10 67 15
Wehen WiesbadenWehen Wiesbaden GER:Bundesliga 2 14 88 16
Aldershot TownAldershot Town ENG:National League 18 78 23
AltrinchamAltrincham ENG:National League 17 74 23
BarnetBarnet ENG:National League 21 91 23
Boreham WoodBoreham Wood ENG:National League 18 78 23
BromleyBromley ENG:National League 20 87 23
ChesterfieldChesterfield ENG:National League 22 96 23
Dagenham and RedbridgeDagenham and Redbridge ENG:National League 21 91 23
Dorking WanderersDorking Wanderers ENG:National League 21 91 23
EastleighEastleigh ENG:National League 20 87 23
Ebbsfleet UnitedEbbsfleet United ENG:National League 17 74 23
FyldeFylde ENG:National League 18 78 23
GatesheadGateshead ENG:National League 19 83 23
Halifax TownHalifax Town ENG:National League 21 88 24
Hartlepool UnitedHartlepool United ENG:National League 20 87 23
Kidderminster HarriersKidderminster Harriers ENG:National League 19 83 23
Maidenhead UnitedMaidenhead United ENG:National League 20 87 23
Oldham AthleticOldham Athletic ENG:National League 20 87 23
Oxford CityOxford City ENG:National League 15 65 23
RochdaleRochdale ENG:National League 19 83 23
Solihull MoorsSolihull Moors ENG:National League 18 78 23
Southend UnitedSouthend United ENG:National League 21 91 23
WealdstoneWealdstone ENG:National League 21 91 23
WokingWoking ENG:National League 20 87 23
York CityYork City ENG:National League 18 78 23
AroucaArouca POR:Primeira Liga 12 80 15
BenficaBenfica POR:Primeira Liga 11 73 15
BoavistaBoavista POR:Primeira Liga 12 80 15
Casa PiaCasa Pia POR:Primeira Liga 13 87 15
ChavesChaves POR:Primeira Liga 15 100 15
EstorilEstoril POR:Primeira Liga 15 100 15
Estrela AmadoraEstrela Amadora POR:Primeira Liga 15 100 15
FamalicaoFamalicao POR:Primeira Liga 12 80 15
FarenseFarense POR:Primeira Liga 15 100 15
Gil VicenteGil Vicente POR:Primeira Liga 13 87 15
MoreirenseMoreirense POR:Primeira Liga 13 87 15
PortimonensePortimonense POR:Primeira Liga 14 93 15
PortoPorto POR:Primeira Liga 13 87 15
Rio AveRio Ave POR:Primeira Liga 14 93 15
Sporting BragaSporting Braga POR:Primeira Liga 12 80 15
Sporting CPSporting CP POR:Primeira Liga 12 80 15
Vitoria SCVitoria SC POR:Primeira Liga 15 100 15
VizelaVizela POR:Primeira Liga 12 80 15
AscoliAscoli ITA:Serie B 14 82 17
Bari 1908Bari 1908 ITA:Serie B 13 76 17
CatanzaroCatanzaro ITA:Serie B 13 76 17
CittadellaCittadella ITA:Serie B 15 88 17
ComoComo ITA:Serie B 16 94 17
CosenzaCosenza ITA:Serie B 13 76 17
CremoneseCremonese ITA:Serie B 16 94 17
FeralpiSaloFeralpiSalo ITA:Serie B 15 88 17
LeccoLecco ITA:Serie B 15 88 17
ModenaModena ITA:Serie B 15 88 17
PalermoPalermo ITA:Serie B 15 88 17
ParmaParma ITA:Serie B 14 82 17
PisaPisa ITA:Serie B 12 71 17
ReggianaReggiana ITA:Serie B 12 71 17
SampdoriaSampdoria ITA:Serie B 13 76 17
SpeziaSpezia ITA:Serie B 15 88 17
SudtirolSudtirol ITA:Serie B 14 82 17
TBCTBC ITA:Serie B 0 0 0
TernanaTernana ITA:Serie B 16 94 17
VeneziaVenezia ITA:Serie B 17 100 17
AtalantaAtalanta ITA:Serie A 15 88 17
BolognaBologna ITA:Serie A 13 81 16
CagliariCagliari ITA:Serie A 15 94 16
EmpoliEmpoli ITA:Serie A 15 94 16
FiorentinaFiorentina ITA:Serie A 10 63 16
FrosinoneFrosinone ITA:Serie A 16 94 17
GenoaGenoa ITA:Serie A 12 71 17
Hellas VeronaHellas Verona ITA:Serie A 12 71 17
InterInter ITA:Serie A 13 81 16
JuventusJuventus ITA:Serie A 16 94 17
LazioLazio ITA:Serie A 17 100 17
LecceLecce ITA:Serie A 13 76 17
MilanMilan ITA:Serie A 13 76 17
MonzaMonza ITA:Serie A 14 88 16
NapoliNapoli ITA:Serie A 14 82 17
RomaRoma ITA:Serie A 12 75 16
SalernitanaSalernitana ITA:Serie A 15 94 16
SassuoloSassuolo ITA:Serie A 16 100 16
TorinoTorino ITA:Serie A 8 50 16
UdineseUdinese ITA:Serie A 16 100 16
AEK AthensAEK Athens GRE:Super League 14 88 16
ArisAris GRE:Super League 10 63 16
Asteras TripolisAsteras Tripolis GRE:Super League 12 80 15
AtromitosAtromitos GRE:Super League 14 93 15
KifisiaKifisia GRE:Super League 15 94 16
LamiaLamia GRE:Super League 14 88 16
OFIOFI GRE:Super League 14 93 15
Olympiakos PiraeusOlympiakos Piraeus GRE:Super League 11 69 16
PanaitolikosPanaitolikos GRE:Super League 11 69 16
PanathinaikosPanathinaikos GRE:Super League 10 63 16
PanserraikosPanserraikos GRE:Super League 11 73 15
PAOKPAOK GRE:Super League 13 76 17
PAS GianninaPAS Giannina GRE:Super League 13 81 16
Volos NFCVolos NFC GRE:Super League 13 81 16
Cracovia KrakowCracovia Krakow POL:Ekstraklasa 10 71 14
Gornik ZabrzeGornik Zabrze POL:Ekstraklasa 14 93 15
Jagiellonia BialystokJagiellonia Bialystok POL:Ekstraklasa 14 93 15
Korona KielceKorona Kielce POL:Ekstraklasa 11 79 14
Lech PoznanLech Poznan POL:Ekstraklasa 12 80 15
Legia WarszawaLegia Warszawa POL:Ekstraklasa 10 71 14
