Loader
Team Name Avg F A GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 10.2 7.0 3.1 26
Borussia DortmundBorussia Dortmund GER:Bundesliga 10.3 5.2 5.1 26
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 11.7 5.3 6.4 26
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 9.1 4.1 5.0 26
FC AugsburgFC Augsburg GER:Bundesliga 9.4 4.3 5.1 26
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 10.1 7.5 2.6 26
FC KolnFC Koln GER:Bundesliga 11.2 5.1 6.1 26
FC Union BerlinFC Union Berlin GER:Bundesliga 9.6 4.5 5.0 26
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 9.7 5.5 4.2 26
Hertha BSCHertha BSC GER:Bundesliga 2 11.0 4.9 6.1 26
RB LeipzigRB Leipzig GER:Bundesliga 9.9 6.0 3.9 26
SC FreiburgSC Freiburg GER:Bundesliga 9.5 3.8 5.6 26
Schalke 04Schalke 04 GER:Bundesliga 2 10.4 5.7 4.8 26
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 9.7 4.2 5.5 26
VfB StuttgartVfB Stuttgart GER:Bundesliga 9.0 4.9 4.1 26
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 10.0 4.1 5.9 26
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 9.7 4.3 5.3 26
Werder BremenWerder Bremen GER:Bundesliga 9.4 3.6 5.8 26
AIKAIK SWE:Allsvenskan 0.0 0.0 0.0 0
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 0.0 0.0 0.0 0
DegerforsDegerfors SWE:Allsvenskan 0.0 0.0 0.0 0
DjurgardenDjurgarden SWE:Allsvenskan 0.0 0.0 0.0 0
ElfsborgElfsborg SWE:Allsvenskan 0.0 0.0 0.0 0
HackenHacken SWE:Allsvenskan 0.0 0.0 0.0 0
HalmstadHalmstad SWE:Allsvenskan 0.0 0.0 0.0 0
HammarbyHammarby SWE:Allsvenskan 0.0 0.0 0.0 0
IFK GoteborgIFK Goteborg SWE:Allsvenskan 0.0 0.0 0.0 0
KalmarKalmar SWE:Allsvenskan 0.0 0.0 0.0 0
Malmo FFMalmo FF SWE:Allsvenskan 0.0 0.0 0.0 0
MjallbyMjallby SWE:Allsvenskan 0.0 0.0 0.0 0
NorrkopingNorrkoping SWE:Allsvenskan 0.0 0.0 0.0 0
SiriusSirius SWE:Allsvenskan 0.0 0.0 0.0 0
Varberg BoISVarberg BoIS SWE:Allsvenskan 0.0 0.0 0.0 0
VarnamoVarnamo SWE:Allsvenskan 0.0 0.0 0.0 0
AalesundAalesund NOR:Eliteserien 0.0 0.0 0.0 0
Bodo  GlimtBodo Glimt NOR:Eliteserien 0.0 0.0 0.0 0
BrannBrann NOR:Eliteserien 0.0 0.0 0.0 0
HamKamHamKam NOR:Eliteserien 0.0 0.0 0.0 0
HaugesundHaugesund NOR:Eliteserien 0.0 0.0 0.0 0
LillestromLillestrom NOR:Eliteserien 0.0 0.0 0.0 0
MoldeMolde NOR:Eliteserien 0.0 0.0 0.0 0
OddOdd NOR:Eliteserien 0.0 0.0 0.0 0
RosenborgRosenborg NOR:Eliteserien 0.0 0.0 0.0 0
SandefjordSandefjord NOR:Eliteserien 0.0 0.0 0.0 0
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 0.0 0.0 0.0 0
StabaekStabaek NOR:Eliteserien 0.0 0.0 0.0 0
StromsgodsetStromsgodset NOR:Eliteserien 0.0 0.0 0.0 0
TromsoTromso NOR:Eliteserien 0.0 0.0 0.0 0
ValerengaValerenga NOR:Eliteserien 0.0 0.0 0.0 0
VikingViking NOR:Eliteserien 0.0 0.0 0.0 0
Tokyo VerdyTokyo Verdy JPN:J-League 10.8 4.5 6.3 4
Albirex NiigataAlbirex Niigata JPN:J-League 9.8 4.8 5.0 4
Avispa FukuokaAvispa Fukuoka JPN:J-League 8.5 4.0 4.5 4
Cerezo OsakaCerezo Osaka JPN:J-League 9.0 4.0 5.0 4
Consadole SapporoConsadole Sapporo JPN:J-League 7.8 4.3 3.5 4
Gamba OsakaGamba Osaka JPN:J-League 7.3 3.0 4.3 3
Kashima AntlersKashima Antlers JPN:J-League 11.3 7.0 4.3 4
Kashiwa ReysolKashiwa Reysol JPN:J-League 12.0 6.5 5.5 4
Kawasaki FrontaleKawasaki Frontale JPN:J-League 8.5 5.0 3.5 4
Kyoto SangaKyoto Sanga JPN:J-League 12.5 5.5 7.0 4
Nagoya GrampusNagoya Grampus JPN:J-League 11.8 4.5 7.3 4
Sagan TosuSagan Tosu JPN:J-League 9.3 4.5 4.8 4
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 11.0 6.3 4.8 4
Shonan BellmareShonan Bellmare JPN:J-League 11.5 5.8 5.8 4
TokyoTokyo JPN:J-League 9.5 4.3 5.3 4
Urawa RedsUrawa Reds JPN:J-League 12.3 6.0 6.3 4
Vissel KobeVissel Kobe JPN:J-League 9.5 5.8 3.8 4
YokohamaYokohama JPN:J-League 0.0 0.0 0.0 0
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 12.0 7.0 5.0 3
America MineiroAmerica Mineiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Athletico PRAthletico PR BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BahiaBahia BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BotafogoBotafogo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
BragantinoBragantino BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CorinthiansCorinthians BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CoritibaCoritiba BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CruzeiroCruzeiro BRA:Brasileiro Serie A 0.0 0.0 0.0 0
CuiabaCuiaba BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FlamengoFlamengo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FluminenseFluminense BRA:Brasileiro Serie A 0.0 0.0 0.0 0
FortalezaFortaleza BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GoiasGoias BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GremioGremio BRA:Brasileiro Serie A 0.0 0.0 0.0 0
InternacionalInternacional BRA:Brasileiro Serie A 0.0 0.0 0.0 0
PalmeirasPalmeiras BRA:Brasileiro Serie A 0.0 0.0 0.0 0
SantosSantos BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Sao PauloSao Paulo BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 0.0 0.0 0.0 0
ABCABC BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Atletico GOAtletico GO BRA:Brasileiro Serie A 0.0 0.0 0.0 0
AvaiAvai BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Botafogo SPBotafogo SP BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CearaCeara BRA:Brasileiro Serie B 0.0 0.0 0.0 0
ChapecoenseChapecoense BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CRBCRB BRA:Brasileiro Serie B 0.0 0.0 0.0 0
CriciumaCriciuma BRA:Brasileiro Serie A 0.0 0.0 0.0 0
GuaraniGuarani BRA:Brasileiro Serie B 0.0 0.0 0.0 0
ItuanoItuano BRA:Brasileiro Serie B 0.0 0.0 0.0 0
JuventudeJuventude BRA:Brasileiro Serie A 0.0 0.0 0.0 0
LondrinaLondrina BRA:Brasileiro Serie B 0.0 0.0 0.0 0
MirassolMirassol BRA:Brasileiro Serie B 0.0 0.0 0.0 0
NovorizontinoNovorizontino BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Ponte PretaPonte Preta BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Sampaio CorreaSampaio Correa BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Sport RecifeSport Recife BRA:Brasileiro Serie B 0.0 0.0 0.0 0
TombenseTombense BRA:Brasileiro Serie B 0.0 0.0 0.0 0
Vila NovaVila Nova BRA:Brasileiro Serie B 0.0 0.0 0.0 0
VitoriaVitoria BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Wuhan Three TownsWuhan Three Towns CHN:Chinese Super League 8.5 2.5 6.0 2
SichuanSichuan CHN:Chinese Super League 9.5 7.0 2.5 2
Tianjin Jinmen TigerTianjin Jinmen Tiger CHN:Chinese Super League 8.5 2.5 6.0 2
Shanghai ShenhuaShanghai Shenhua CHN:Chinese Super League 12.5 9.5 3.0 2
Shanghai PortShanghai Port CHN:Chinese Super League 8.0 6.0 2.0 2
Qingdao Youth IslandQingdao Youth Island CHN:Chinese Super League 7.0 3.0 4.0 2
Qingdao HainiuQingdao Hainiu CHN:Chinese Super League 9.0 2.5 6.5 2
Meizhou HakkaMeizhou Hakka CHN:Chinese Super League 15.5 3.0 12.5 2
Nantong ZhiyunNantong Zhiyun CHN:Chinese Super League 7.5 4.5 3.0 2
Henan Songshan LongmenHenan Songshan Longmen CHN:Chinese Super League 10.0 7.0 3.0 2
HangzhouHangzhou CHN:Chinese Super League 8.0 2.5 5.5 2
Changchun YataiChangchun Yatai CHN:Chinese Super League 9.5 1.5 8.0 2
Machida ZelviaMachida Zelvia JPN:J-League 7.8 4.5 3.3 4
CangzhouCangzhou CHN:Chinese Super League 11.0 5.5 5.5 2
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 9.3 6.7 2.7 26
GoricaGorica CRO:HNL 1 8.6 3.3 5.3 27
Hajduk SplitHajduk Split CRO:HNL 1 9.5 5.3 4.1 27
Istra 1961Istra 1961 CRO:HNL 1 9.0 4.2 4.8 27
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 10.8 4.8 6.0 27
OsijekOsijek CRO:HNL 1 9.3 5.1 4.2 27
RijekaRijeka CRO:HNL 1 8.4 4.8 3.6 27
RudesRudes CRO:HNL 1 9.0 3.7 5.3 27
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 9.2 4.1 5.0 27
VarazdinVarazdin CRO:HNL 1 9.4 4.3 5.1 26
ArdaArda BUL:Parva Liga 10.0 4.9 5.0 25
BeroeBeroe BUL:Parva Liga 8.6 3.5 5.1 25
Botev PlovdivBotev Plovdiv BUL:Parva Liga 10.6 5.6 5.0 25
Botev VratsaBotev Vratsa BUL:Parva Liga 7.1 3.2 3.9 25
Cherno MoreCherno More BUL:Parva Liga 8.3 5.1 3.2 25
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 9.9 4.8 5.0 24
CSKA SofiaCSKA Sofia BUL:Parva Liga 10.6 6.4 4.2 25
EtarEtar BUL:Parva Liga 10.6 4.0 6.6 25
Hebar 1918Hebar 1918 BUL:Parva Liga 9.4 4.5 4.9 25
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 9.0 3.2 5.8 25
Levski SofiaLevski Sofia BUL:Parva Liga 7.8 5.4 2.4 25
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 7.5 3.6 3.8 25
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 9.5 4.0 5.4 25
LudogoretsLudogorets BUL:Parva Liga 9.7 7.2 2.5 24
OFK PirinOFK Pirin BUL:Parva Liga 9.4 2.9 6.5 25
Slavia SofiaSlavia Sofia BUL:Parva Liga 8.0 4.7 3.3 25
AGFAGF DEN:Superliga 8.6 4.8 3.9 22
BrondbyBrondby DEN:Superliga 10.0 5.0 5.0 22
FC CopenhagenFC Copenhagen DEN:Superliga 11.8 6.1 5.7 22
HvidovreHvidovre DEN:Superliga 10.5 4.2 6.2 22
LyngbyLyngby DEN:Superliga 10.4 4.9 5.5 22
MidtjyllandMidtjylland DEN:Superliga 7.3 4.4 2.9 22
NordsjaellandNordsjaelland DEN:Superliga 10.5 6.8 3.7 22
OBOB DEN:Superliga 10.1 5.0 5.1 22
RandersRanders DEN:Superliga 10.6 5.6 5.0 22
SilkeborgSilkeborg DEN:Superliga 9.4 4.5 4.9 22
VejleVejle DEN:Superliga 10.1 3.5 6.5 22
ViborgViborg DEN:Superliga 10.6 5.1 5.5 22
AFC BournemouthAFC Bournemouth ENG:Premier League 11.8 6.2 5.6 28
ArsenalArsenal ENG:Premier League 10.3 7.6 2.6 28
Aston VillaAston Villa ENG:Premier League 10.7 6.3 4.4 29
BrentfordBrentford ENG:Premier League 10.4 4.5 6.0 29
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 9.6 5.5 4.0 28
BurnleyBurnley ENG:Premier League 11.0 4.9 6.1 29
ChelseaChelsea ENG:Premier League 9.8 4.9 4.9 27
Crystal PalaceCrystal Palace ENG:Premier League 9.9 4.8 5.1 28
EvertonEverton ENG:Premier League 10.9 4.7 6.1 28
FulhamFulham ENG:Premier League 10.2 5.3 4.9 29
LiverpoolLiverpool ENG:Premier League 11.3 7.0 4.3 28
Luton TownLuton Town ENG:Premier League 11.7 5.6 6.0 29
Manchester CityManchester City ENG:Premier League 11.4 7.8 3.6 28
Manchester UnitedManchester United ENG:Premier League 13.3 6.3 7.0 28
Newcastle UnitedNewcastle United ENG:Premier League 9.5 4.6 4.9 28
Nottingham ForestNottingham Forest ENG:Premier League 10.4 3.8 6.6 29
Sheffield UnitedSheffield United ENG:Premier League 10.7 3.3 7.4 28
Tottenham HotspurTottenham Hotspur ENG:Premier League 12.3 6.0 6.3 28
West Ham UnitedWest Ham United ENG:Premier League 10.2 4.2 6.0 29
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 10.0 4.3 5.7 28
Banik OstravaBanik Ostrava CZE:Fortuna Liga 10.7 5.8 4.8 25
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 10.4 5.4 5.0 25
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 11.1 5.4 5.8 25
Hradec KraloveHradec Kralove CZE:Fortuna Liga 10.7 5.5 5.2 25
JablonecJablonec CZE:Fortuna Liga 9.4 4.5 4.9 25
KarvinaKarvina CZE:Fortuna Liga 9.7 3.9 5.8 25
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 11.9 5.5 6.4 25
PardubicePardubice CZE:Fortuna Liga 10.7 4.4 6.3 25
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 10.8 5.1 5.7 25
Slavia PrahaSlavia Praha CZE:Fortuna Liga 9.8 7.0 2.8 25
SlovackoSlovacko CZE:Fortuna Liga 10.0 5.1 4.9 25
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 10.0 5.1 4.9 25
Sparta PrahaSparta Praha CZE:Fortuna Liga 10.8 5.9 5.0 25
TepliceTeplice CZE:Fortuna Liga 10.1 4.6 5.4 25
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 10.6 6.4 4.3 25
ZlinZlin CZE:Fortuna Liga 9.9 3.6 6.2 25
BarnsleyBarnsley ENG:League One 10.6 5.3 5.2 38
BlackpoolBlackpool ENG:League One 9.2 5.2 4.0 39
Bolton WanderersBolton Wanderers ENG:League One 10.4 6.2 4.3 39
Bristol RoversBristol Rovers ENG:League One 10.6 4.9 5.7 38
Burton AlbionBurton Albion ENG:League One 8.2 3.3 4.9 38
Cambridge UnitedCambridge United ENG:League One 10.0 4.3 5.7 38
Carlisle UnitedCarlisle United ENG:League One 9.8 4.9 5.0 38
Charlton AthleticCharlton Athletic ENG:League One 11.4 5.6 5.7 39
Cheltenham TownCheltenham Town ENG:League One 10.2 4.2 6.0 37
Derby CountyDerby County ENG:League One 11.4 6.5 4.9 39
Exeter CityExeter City ENG:League One 11.8 5.8 6.0 39
Fleetwood TownFleetwood Town ENG:League One 12.0 5.9 6.2 39
Leyton OrientLeyton Orient ENG:League One 10.2 5.6 4.5 39
Lincoln CityLincoln City ENG:League One 9.6 4.3 5.3 39
Northampton TownNorthampton Town ENG:League One 8.7 3.9 4.8 39
Oxford UnitedOxford United ENG:League One 10.3 5.1 5.2 39
Peterborough UnitedPeterborough United ENG:League One 11.2 7.0 4.2 38
PortsmouthPortsmouth ENG:League One 10.2 6.3 3.9 39
Port ValePort Vale ENG:League One 11.2 5.3 5.9 37
ReadingReading ENG:League One 10.6 4.9 5.7 39
Shrewsbury TownShrewsbury Town ENG:League One 10.6 4.8 5.8 39
StevenageStevenage ENG:League One 9.6 5.4 4.2 38
Wigan AthleticWigan Athletic ENG:League One 9.3 4.4 4.9 39
Wycombe WanderersWycombe Wanderers ENG:League One 10.8 4.8 6.1 38
AlmeriaAlmeria ESP:La Liga 10.6 4.6 6.0 29
Athletic ClubAthletic Club ESP:La Liga 9.5 5.4 4.1 29
Atletico MadridAtletico Madrid ESP:La Liga 9.9 4.7 5.3 29
CadizCadiz ESP:La Liga 9.4 4.2 5.2 29
Celta de VigoCelta de Vigo ESP:La Liga 10.2 5.1 5.2 29
Deportivo AlavesDeportivo Alaves ESP:La Liga 9.6 5.1 4.4 29
FC BarcelonaFC Barcelona ESP:La Liga 10.0 6.1 3.9 29
GetafeGetafe ESP:La Liga 8.5 3.9 4.6 29
GironaGirona ESP:La Liga 8.9 4.4 4.5 29
GranadaGranada ESP:La Liga 9.1 3.8 5.3 28
Las PalmasLas Palmas ESP:La Liga 10.2 4.5 5.7 29
MallorcaMallorca ESP:La Liga 9.0 4.6 4.4 29
OsasunaOsasuna ESP:La Liga 9.2 4.5 4.7 29
Rayo VallecanoRayo Vallecano ESP:La Liga 9.1 4.2 4.9 29
Real BetisReal Betis ESP:La Liga 10.9 5.9 5.0 29
Real MadridReal Madrid ESP:La Liga 9.3 6.1 3.2 29
Real SociedadReal Sociedad ESP:La Liga 8.9 5.1 3.8 29
SevillaSevilla ESP:La Liga 10.0 5.1 4.8 29
ValenciaValencia ESP:La Liga 7.8 3.1 4.6 28
VillarrealVillarreal ESP:La Liga 10.8 5.0 5.7 29
AnderlechtAnderlecht BEL:Pro League 9.0 4.2 4.8 30
AntwerpAntwerp BEL:Pro League 9.9 5.8 4.0 30
AS EupenAS Eupen BEL:Pro League 10.0 4.4 5.6 30
Cercle BruggeCercle Brugge BEL:Pro League 10.5 5.8 4.7 30
Club BruggeClub Brugge BEL:Pro League 9.7 6.4 3.3 30
GenkGenk BEL:Pro League 10.1 5.4 4.7 30
GentGent BEL:Pro League 10.6 5.8 4.7 30
KortrijkKortrijk BEL:Pro League 10.7 4.5 6.2 30
MechelenMechelen BEL:Pro League 10.0 4.8 5.2 30
OH LeuvenOH Leuven BEL:Pro League 11.3 5.3 6.0 30
RWDMRWDM BEL:Pro League 10.1 3.3 6.8 30
Sint-TruidenSint-Truiden BEL:Pro League 9.5 5.1 4.5 30
Sporting CharleroiSporting Charleroi BEL:Pro League 10.3 4.9 5.5 30
Standard LiegeStandard Liege BEL:Pro League 9.2 4.3 4.9 30
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 10.0 6.0 4.1 30
WesterloWesterlo BEL:Pro League 9.5 4.2 5.3 30
Birmingham CityBirmingham City ENG:Championship 10.8 4.6 6.2 38
Blackburn RoversBlackburn Rovers ENG:Championship 11.4 5.1 6.4 38
Bristol CityBristol City ENG:Championship 10.1 5.2 4.9 38
Cardiff CityCardiff City ENG:Championship 9.6 4.3 5.3 38
Coventry CityCoventry City ENG:Championship 11.4 6.2 5.2 37
Huddersfield TownHuddersfield Town ENG:Championship 10.7 4.8 5.9 38
Hull CityHull City ENG:Championship 10.4 5.3 5.1 37
Ipswich TownIpswich Town ENG:Championship 10.6 5.4 5.1 38
Leeds UnitedLeeds United ENG:Championship 10.1 5.6 4.5 38
Leicester CityLeicester City ENG:Championship 9.7 5.1 4.5 37
MiddlesbroughMiddlesbrough ENG:Championship 10.9 5.9 4.9 38
MillwallMillwall ENG:Championship 9.6 4.1 5.5 38
Norwich CityNorwich City ENG:Championship 10.0 5.1 4.9 38
Plymouth ArgylePlymouth Argyle ENG:Championship 12.1 5.2 6.9 38
Preston North EndPreston North End ENG:Championship 10.0 4.5 5.5 37
Queens Park RangersQueens Park Rangers ENG:Championship 10.9 5.5 5.4 38
Rotherham UnitedRotherham United ENG:Championship 10.6 3.4 7.1 38
Sheffield WednesdaySheffield Wednesday ENG:Championship 10.3 5.3 4.9 38
SouthamptonSouthampton ENG:Championship 12.1 7.9 4.2 36
Stoke CityStoke City ENG:Championship 10.8 6.0 4.8 38
SunderlandSunderland ENG:Championship 10.6 6.2 4.4 38
Swansea CitySwansea City ENG:Championship 10.2 5.1 5.1 38
WatfordWatford ENG:Championship 10.0 5.3 4.7 38
West Bromwich AlbionWest Bromwich Albion ENG:Championship 11.1 5.7 5.4 38
BotosaniBotosani ROU:Liga 1 9.2 4.2 5.0 31
CFR ClujCFR Cluj ROU:Liga 1 10.0 5.4 4.6 31
CSM IasiCSM Iasi ROU:Liga 1 8.2 3.8 4.4 31
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 8.5 4.1 4.4 31
FCSBFCSB ROU:Liga 1 9.4 5.4 4.0 31
HermannstadtHermannstadt ROU:Liga 1 7.8 4.3 3.6 31
OtelulOtelul ROU:Liga 1 8.8 3.8 5.1 31
Petrolul 52Petrolul 52 ROU:Liga 1 9.8 4.5 5.3 30
Rapid BucurestiRapid Bucuresti ROU:Liga 1 9.2 5.0 4.2 31
SepsiSepsi ROU:Liga 1 8.9 4.5 4.4 31
SSC FarulSSC Farul ROU:Liga 1 9.5 5.2 4.3 31
U Craiova 1948U Craiova 1948 ROU:Liga 1 9.6 4.1 5.5 30
Universitatea ClujUniversitatea Cluj ROU:Liga 1 8.3 5.1 3.2 31
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 9.3 5.4 3.9 31
UTA AradUTA Arad ROU:Liga 1 10.3 4.5 5.8 30
VoluntariVoluntari ROU:Liga 1 8.7 3.4 5.3 30
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 9.1 4.5 4.6 23
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 9.2 3.0 6.3 23
Austria WienAustria Wien AUT:Tipico Bundesliga 10.1 5.7 4.4 23
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 8.2 3.5 4.7 23
HartbergHartberg AUT:Tipico Bundesliga 9.7 4.5 5.2 23
LASK LinzLASK Linz AUT:Tipico Bundesliga 10.7 5.3 5.3 23
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 9.3 6.0 3.3 23
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 10.1 5.3 4.8 23
SalzburgSalzburg AUT:Tipico Bundesliga 8.6 4.9 3.7 23
Sturm GrazSturm Graz AUT:Tipico Bundesliga 10.0 5.7 4.3 23
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 10.4 5.1 5.3 23
WSG TirolWSG Tirol AUT:Tipico Bundesliga 10.0 4.3 5.7 23
AjaxAjax NED:Eredivisie 10.2 6.3 4.0 26
Almere CityAlmere City NED:Eredivisie 9.9 4.5 5.5 26
AZAZ NED:Eredivisie 9.2 6.0 3.1 26
ExcelsiorExcelsior NED:Eredivisie 9.7 3.2 6.5 26
FC TwenteFC Twente NED:Eredivisie 9.9 6.5 3.4 26
FC UtrechtFC Utrecht NED:Eredivisie 10.3 5.8 4.5 26
FC VolendamFC Volendam NED:Eredivisie 11.4 4.2 7.2 26
FeyenoordFeyenoord NED:Eredivisie 10.4 7.5 2.9 26
Fortuna SittardFortuna Sittard NED:Eredivisie 9.6 5.0 4.5 26
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 11.0 5.2 5.8 26
Heracles AlmeloHeracles Almelo NED:Eredivisie 11.7 4.5 7.3 26
NECNEC NED:Eredivisie 11.0 4.4 6.5 26
PEC ZwollePEC Zwolle NED:Eredivisie 10.0 3.8 6.3 26
PSVPSV NED:Eredivisie 10.4 7.4 3.0 26
RKC WaalwijkRKC Waalwijk NED:Eredivisie 10.7 3.8 6.8 26
SC HeerenveenSC Heerenveen NED:Eredivisie 11.2 5.5 5.7 26
Sparta RotterdamSparta Rotterdam NED:Eredivisie 10.6 5.2 5.4 26
VitesseVitesse NED:Eredivisie 11.2 5.3 5.9 26
ADO Den HaagADO Den Haag NED:Eerste Divisie 10.6 6.0 4.6 31
De GraafschapDe Graafschap NED:Eerste Divisie 10.7 6.2 4.5 31
FC Den BoschFC Den Bosch NED:Eerste Divisie 9.9 4.6 5.2 30
FC DordrechtFC Dordrecht NED:Eerste Divisie 10.1 4.9 5.2 31
FC EindhovenFC Eindhoven NED:Eerste Divisie 10.5 3.9 6.6 31
FC EmmenFC Emmen NED:Eerste Divisie 10.4 5.0 5.4 30
FC GroningenFC Groningen NED:Eerste Divisie 10.2 7.2 3.0 30
Helmond SportHelmond Sport NED:Eerste Divisie 10.3 5.2 5.1 31
Jong AjaxJong Ajax NED:Eerste Divisie 9.9 4.2 5.7 31
Jong AZJong AZ NED:Eerste Divisie 9.8 4.2 5.6 31
Jong PSVJong PSV NED:Eerste Divisie 10.7 5.1 5.6 31
Jong UtrechtJong Utrecht NED:Eerste Divisie 9.5 4.2 5.3 31
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 9.8 4.2 5.6 30
NAC BredaNAC Breda NED:Eerste Divisie 9.5 5.4 4.1 30
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 10.9 6.2 4.7 30
SC CambuurSC Cambuur NED:Eerste Divisie 11.1 6.3 4.8 30
TelstarTelstar NED:Eerste Divisie 10.1 4.9 5.1 30
TOP OssTOP Oss NED:Eerste Divisie 10.0 4.3 5.7 31
VVV-VenloVVV-Venlo NED:Eerste Divisie 10.1 4.8 5.3 30
Willem IIWillem II NED:Eerste Divisie 10.0 5.4 4.6 30
AlbaceteAlbacete ESP:La Liga 2 8.8 4.7 4.1 31
AlcorconAlcorcon ESP:La Liga 2 8.6 3.4 5.2 31
AmorebietaAmorebieta ESP:La Liga 2 9.0 4.6 4.5 30
BurgosBurgos ESP:La Liga 2 9.7 4.6 5.0 31
ElcheElche ESP:La Liga 2 9.8 5.3 4.5 31
EldenseEldense ESP:La Liga 2 9.4 4.7 4.6 31
EspanyolEspanyol ESP:La Liga 2 10.0 5.1 4.9 31
FC AndorraFC Andorra ESP:La Liga 2 8.5 4.8 3.7 30
FC CartagenaFC Cartagena ESP:La Liga 2 9.6 4.1 5.6 31
HuescaHuesca ESP:La Liga 2 9.5 4.5 5.0 31
LeganesLeganes ESP:La Liga 2 8.9 4.2 4.7 31
LevanteLevante ESP:La Liga 2 10.2 5.4 4.8 31
MirandesMirandes ESP:La Liga 2 9.3 3.8 5.5 31
Racing FerrolRacing Ferrol ESP:La Liga 2 8.4 4.3 4.1 31
Racing SantanderRacing Santander ESP:La Liga 2 10.4 5.1 5.3 31
Real OviedoReal Oviedo ESP:La Liga 2 10.3 6.0 4.2 31
Real ValladolidReal Valladolid ESP:La Liga 2 9.5 5.3 4.2 31
Real ZaragozaReal Zaragoza ESP:La Liga 2 8.3 4.4 3.9 31
SD EibarSD Eibar ESP:La Liga 2 9.5 5.4 4.1 31
Sporting GijonSporting Gijon ESP:La Liga 2 10.2 5.2 5.0 31
TenerifeTenerife ESP:La Liga 2 9.4 4.6 4.8 31
Villarreal IIVillarreal II ESP:La Liga 2 9.2 3.7 5.5 31
BrestBrest FRA:Ligue 1 8.2 4.3 3.9 26
