Loader
Team Name Avg F A GP
Bayer 04 LeverkusenBayer 04 Leverkusen GER:Bundesliga 9.9 6.3 3.5 15
Borussia DortmundBorussia Dortmund GER:Bundesliga 10.5 4.3 6.3 15
Borussia MonchengladbachBorussia Monchengladbach GER:Bundesliga 11.9 4.7 7.2 15
Eintracht FrankfurtEintracht Frankfurt GER:Bundesliga 10.0 3.6 6.4 15
FC AugsburgFC Augsburg GER:Bundesliga 10.4 4.8 5.6 15
FC Bayern MunchenFC Bayern Munchen GER:Bundesliga 9.3 6.6 2.7 15
FC KolnFC Koln GER:Bundesliga 11.0 3.8 7.2 15
FC Union BerlinFC Union Berlin GER:Bundesliga 9.3 3.7 5.6 15
FSV Mainz 05FSV Mainz 05 GER:Bundesliga 8.5 3.9 4.7 15
Hertha BSCHertha BSC GER:Bundesliga 2 11.0 4.8 6.2 15
RB LeipzigRB Leipzig GER:Bundesliga 9.5 5.2 4.3 15
SC FreiburgSC Freiburg GER:Bundesliga 10.3 2.9 7.5 15
Schalke 04Schalke 04 GER:Bundesliga 2 10.4 5.0 5.4 15
TSG HoffenheimTSG Hoffenheim GER:Bundesliga 10.7 3.0 7.7 15
VfB StuttgartVfB Stuttgart GER:Bundesliga 8.7 4.2 4.5 15
VfL Bochum 1848VfL Bochum 1848 GER:Bundesliga 10.3 3.7 6.6 15
VfL WolfsburgVfL Wolfsburg GER:Bundesliga 10.1 4.4 5.7 15
Werder BremenWerder Bremen GER:Bundesliga 9.1 2.8 6.3 15
AIKAIK SWE:Allsvenskan 10.5 3.5 7.0 2
BrommapojkarnaBrommapojkarna SWE:Allsvenskan 9.3 5.0 4.3 3
DjurgardenDjurgarden SWE:Allsvenskan 9.0 7.0 2.0 2
ElfsborgElfsborg SWE:Allsvenskan 6.7 3.3 3.3 3
HackenHacken SWE:Allsvenskan 13.5 3.0 10.5 2
HalmstadHalmstad SWE:Allsvenskan 13.5 3.0 10.5 2
HammarbyHammarby SWE:Allsvenskan 12.0 5.0 7.0 3
IFK GoteborgIFK Goteborg SWE:Allsvenskan 9.5 8.0 1.5 2
KalmarKalmar SWE:Allsvenskan 10.5 4.0 6.5 2
Malmo FFMalmo FF SWE:Allsvenskan 11.0 7.3 3.7 3
MjallbyMjallby SWE:Allsvenskan 13.0 5.7 7.3 3
NorrkopingNorrkoping SWE:Allsvenskan 13.0 6.5 6.5 2
SiriusSirius SWE:Allsvenskan 11.3 6.7 4.7 3
VarnamoVarnamo SWE:Allsvenskan 9.3 3.3 6.0 3
Bodo  GlimtBodo Glimt NOR:Eliteserien 5.0 3.5 1.5 2
BrannBrann NOR:Eliteserien 15.0 10.5 4.5 2
HamKamHamKam NOR:Eliteserien 14.7 5.0 9.7 3
HaugesundHaugesund NOR:Eliteserien 11.0 3.0 8.0 2
LillestromLillestrom NOR:Eliteserien 9.5 4.5 5.0 2
MoldeMolde NOR:Eliteserien 11.0 2.0 9.0 2
OddOdd NOR:Eliteserien 7.7 2.7 5.0 3
RosenborgRosenborg NOR:Eliteserien 14.0 7.0 7.0 2
SandefjordSandefjord NOR:Eliteserien 4.5 2.0 2.5 2
Sarpsborg 08Sarpsborg 08 NOR:Eliteserien 10.0 5.0 5.0 2
StromsgodsetStromsgodset NOR:Eliteserien 11.7 4.3 7.3 3
TromsoTromso NOR:Eliteserien 10.0 5.0 5.0 1
VikingViking NOR:Eliteserien 15.0 8.0 7.0 1
Albirex NiigataAlbirex Niigata JPN:J-League 11.2 5.2 6.0 5
Avispa FukuokaAvispa Fukuoka JPN:J-League 9.7 4.0 5.7 3
Cerezo OsakaCerezo Osaka JPN:J-League 10.8 5.0 5.8 5
Consadole SapporoConsadole Sapporo JPN:J-League 8.0 3.5 4.5 4
Gamba OsakaGamba Osaka JPN:J-League 10.4 4.0 6.4 5
Kashima AntlersKashima Antlers JPN:J-League 11.4 5.2 6.2 5
Kashiwa ReysolKashiwa Reysol JPN:J-League 11.5 6.5 5.0 4
Kawasaki FrontaleKawasaki Frontale JPN:J-League 12.3 4.5 7.8 4
Kyoto SangaKyoto Sanga JPN:J-League 11.4 5.2 6.2 5
Nagoya GrampusNagoya Grampus JPN:J-League 11.0 4.0 7.0 4
Sagan TosuSagan Tosu JPN:J-League 9.0 2.0 7.0 4
Sanfrecce HiroshimaSanfrecce Hiroshima JPN:J-League 9.0 5.2 3.8 5
Shonan BellmareShonan Bellmare JPN:J-League 14.4 6.8 7.6 5
TokyoTokyo JPN:J-League 9.3 3.8 5.5 4
Urawa RedsUrawa Reds JPN:J-League 11.2 4.8 6.4 5
Vissel KobeVissel Kobe JPN:J-League 12.8 7.6 5.2 5
Yokohama F. MarinosYokohama F. Marinos JPN:J-League 13.0 8.0 5.0 4
Athletico PRAthletico PR BRA:Brasileiro Serie A 11.0 2.0 9.0 1
Atletico MineiroAtletico Mineiro BRA:Brasileiro Serie A 6.0 3.0 3.0 1
BahiaBahia BRA:Brasileiro Serie A 9.0 5.0 4.0 2
BotafogoBotafogo BRA:Brasileiro Serie A 9.0 3.0 6.0 1
BragantinoBragantino BRA:Brasileiro Serie A 19.0 6.0 13.0 1
CorinthiansCorinthians BRA:Brasileiro Serie A 10.0 5.5 4.5 2
CruzeiroCruzeiro BRA:Brasileiro Serie A 10.0 4.5 5.5 2
CuiabaCuiaba BRA:Brasileiro Serie A 7.0 2.0 5.0 2
FlamengoFlamengo BRA:Brasileiro Serie A 9.5 4.5 5.0 2
FluminenseFluminense BRA:Brasileiro Serie A 7.0 3.0 4.0 1
FortalezaFortaleza BRA:Brasileiro Serie A 15.0 4.0 11.0 1
GremioGremio BRA:Brasileiro Serie A 8.0 5.0 3.0 1
InternacionalInternacional BRA:Brasileiro Serie A 8.0 2.5 5.5 2
PalmeirasPalmeiras BRA:Brasileiro Serie A 12.0 9.0 3.0 1
Sao PauloSao Paulo BRA:Brasileiro Serie A 8.5 2.0 6.5 2
Vasco da GamaVasco da Gama BRA:Brasileiro Serie A 9.5 6.5 3.0 2
Atletico GOAtletico GO BRA:Brasileiro Serie A 16.0 8.0 8.0 1
CriciumaCriciuma BRA:Brasileiro Serie A 11.0 2.0 9.0 1
JuventudeJuventude BRA:Brasileiro Serie A 6.5 4.0 2.5 2
VitoriaVitoria BRA:Brasileiro Serie A 0.0 0.0 0.0 0
Dinamo ZagrebDinamo Zagreb CRO:HNL 1 8.9 6.1 2.8 15
GoricaGorica CRO:HNL 1 9.5 3.1 6.4 16
Hajduk SplitHajduk Split CRO:HNL 1 10.4 5.4 5.1 16
Istra 1961Istra 1961 CRO:HNL 1 8.6 3.7 4.9 16
Lokomotiva ZagrebLokomotiva Zagreb CRO:HNL 1 10.6 4.6 6.0 16
OsijekOsijek CRO:HNL 1 8.4 4.2 4.2 15
RijekaRijeka CRO:HNL 1 8.1 4.5 3.7 15
RudesRudes CRO:HNL 1 8.5 3.6 4.9 15
Slaven KoprivnicaSlaven Koprivnica CRO:HNL 1 9.1 3.9 5.2 15
VarazdinVarazdin CRO:HNL 1 10.0 4.6 5.4 16
ArdaArda BUL:Parva Liga 10.9 5.1 5.8 15
BeroeBeroe BUL:Parva Liga 8.5 3.5 5.1 15
Botev PlovdivBotev Plovdiv BUL:Parva Liga 11.5 4.8 6.7 15
Botev VratsaBotev Vratsa BUL:Parva Liga 7.9 3.2 4.7 15
Cherno MoreCherno More BUL:Parva Liga 8.3 4.6 3.7 15
CSKA 1948 SofiaCSKA 1948 Sofia BUL:Parva Liga 8.8 4.4 4.4 15
CSKA SofiaCSKA Sofia BUL:Parva Liga 10.2 5.8 4.4 15
EtarEtar BUL:Parva Liga 11.4 3.0 8.4 15
Hebar 1918Hebar 1918 BUL:Parva Liga 8.9 2.7 6.1 15
Levski KrumovgradLevski Krumovgrad BUL:Parva Liga 9.1 3.1 6.0 15
Levski SofiaLevski Sofia BUL:Parva Liga 7.6 4.7 2.9 15
Lokomotiv PlovdivLokomotiv Plovdiv BUL:Parva Liga 8.1 3.1 4.9 15
Lokomotiv Sofia 1929Lokomotiv Sofia 1929 BUL:Parva Liga 9.4 4.1 5.3 15
LudogoretsLudogorets BUL:Parva Liga 8.9 6.1 2.7 15
OFK PirinOFK Pirin BUL:Parva Liga 11.6 2.9 8.7 15
Slavia SofiaSlavia Sofia BUL:Parva Liga 7.5 4.7 2.8 15
AGFAGF DEN:Superliga 8.2 4.5 3.7 13
BrondbyBrondby DEN:Superliga 10.1 5.1 5.0 13
FC CopenhagenFC Copenhagen DEN:Superliga 13.1 5.4 7.7 13
HvidovreHvidovre DEN:Superliga 10.6 4.2 6.4 13
LyngbyLyngby DEN:Superliga 11.2 4.8 6.5 13
MidtjyllandMidtjylland DEN:Superliga 7.5 4.2 3.4 13
NordsjaellandNordsjaelland DEN:Superliga 10.7 6.2 4.5 13
OBOB DEN:Superliga 10.3 5.2 5.2 13
RandersRanders DEN:Superliga 10.6 5.9 4.7 13
SilkeborgSilkeborg DEN:Superliga 8.3 3.8 4.5 13
VejleVejle DEN:Superliga 10.0 3.5 6.5 13
ViborgViborg DEN:Superliga 9.8 5.5 4.4 13
AFC BournemouthAFC Bournemouth ENG:Premier League 11.6 5.6 6.0 17
ArsenalArsenal ENG:Premier League 9.6 6.6 2.9 17
Aston VillaAston Villa ENG:Premier League 11.3 6.5 4.8 17
BrentfordBrentford ENG:Premier League 10.9 4.6 6.3 17
Brighton and Hove AlbionBrighton and Hove Albion ENG:Premier League 8.6 3.8 4.8 17
BurnleyBurnley ENG:Premier League 11.5 3.9 7.6 17
ChelseaChelsea ENG:Premier League 10.0 4.4 5.6 16
Crystal PalaceCrystal Palace ENG:Premier League 9.9 3.5 6.4 17
EvertonEverton ENG:Premier League 11.6 4.7 6.9 17
FulhamFulham ENG:Premier League 10.3 5.3 5.0 17
LiverpoolLiverpool ENG:Premier League 11.4 6.6 4.8 17
Luton TownLuton Town ENG:Premier League 10.9 4.0 6.9 17
Manchester CityManchester City ENG:Premier League 11.5 7.2 4.3 16
Manchester UnitedManchester United ENG:Premier League 12.5 4.1 8.4 17
Newcastle UnitedNewcastle United ENG:Premier League 9.4 3.8 5.7 16
Nottingham ForestNottingham Forest ENG:Premier League 10.9 3.5 7.4 17
Sheffield UnitedSheffield United ENG:Premier League 11.6 3.1 8.6 17
Tottenham HotspurTottenham Hotspur ENG:Premier League 13.1 5.0 8.1 16
West Ham UnitedWest Ham United ENG:Premier League 10.5 4.1 6.4 17
Wolverhampton WanderersWolverhampton Wanderers ENG:Premier League 9.8 3.2 6.5 17
Banik OstravaBanik Ostrava CZE:Fortuna Liga 10.5 4.4 6.1 15
Bohemians 1905Bohemians 1905 CZE:Fortuna Liga 11.0 4.3 6.7 15
Ceske BudejoviceCeske Budejovice CZE:Fortuna Liga 11.3 5.1 6.2 15
Hradec KraloveHradec Kralove CZE:Fortuna Liga 10.1 5.3 4.8 15
JablonecJablonec CZE:Fortuna Liga 10.0 5.0 5.0 15
KarvinaKarvina CZE:Fortuna Liga 10.4 3.3 7.1 14
Mlada BoleslavMlada Boleslav CZE:Fortuna Liga 11.9 5.0 6.9 14
PardubicePardubice CZE:Fortuna Liga 10.9 4.3 6.6 14
Sigma OlomoucSigma Olomouc CZE:Fortuna Liga 11.4 4.7 6.7 15
Slavia PrahaSlavia Praha CZE:Fortuna Liga 9.4 5.7 3.6 14
SlovackoSlovacko CZE:Fortuna Liga 8.9 3.6 5.3 14
Slovan LiberecSlovan Liberec CZE:Fortuna Liga 9.9 4.9 5.0 14
Sparta PrahaSparta Praha CZE:Fortuna Liga 11.6 6.1 5.5 14
TepliceTeplice CZE:Fortuna Liga 10.9 4.8 6.1 14
Viktoria PlzenViktoria Plzen CZE:Fortuna Liga 10.9 6.5 4.4 15
ZlinZlin CZE:Fortuna Liga 10.3 3.1 7.1 15
BarnsleyBarnsley ENG:League One 11.0 5.0 6.1 23
BlackpoolBlackpool ENG:League One 9.1 4.8 4.3 22
Bolton WanderersBolton Wanderers ENG:League One 9.9 5.6 4.3 22
Bristol RoversBristol Rovers ENG:League One 10.7 4.2 6.5 22
Burton AlbionBurton Albion ENG:League One 7.9 3.0 4.9 22
Cambridge UnitedCambridge United ENG:League One 10.2 4.3 5.9 22
Carlisle UnitedCarlisle United ENG:League One 9.4 3.8 5.6 22
Charlton AthleticCharlton Athletic ENG:League One 11.5 5.0 6.5 22
Cheltenham TownCheltenham Town ENG:League One 10.4 4.1 6.3 22
Derby CountyDerby County ENG:League One 11.9 6.4 5.5 23
Exeter CityExeter City ENG:League One 11.7 5.3 6.5 23
Fleetwood TownFleetwood Town ENG:League One 12.0 5.6 6.4 23
Leyton OrientLeyton Orient ENG:League One 9.9 4.8 5.0 22
Lincoln CityLincoln City ENG:League One 9.6 4.0 5.6 23
Northampton TownNorthampton Town ENG:League One 8.4 3.1 5.3 22
Oxford UnitedOxford United ENG:League One 12.0 5.5 6.5 22
Peterborough UnitedPeterborough United ENG:League One 11.0 6.7 4.4 23
PortsmouthPortsmouth ENG:League One 9.3 5.8 3.5 22
Port ValePort Vale ENG:League One 10.6 4.3 6.3 23
ReadingReading ENG:League One 11.0 4.7 6.3 23
Shrewsbury TownShrewsbury Town ENG:League One 10.3 4.3 6.0 23
StevenageStevenage ENG:League One 8.7 4.6 4.1 23
Wigan AthleticWigan Athletic ENG:League One 8.8 4.0 4.9 23
Wycombe WanderersWycombe Wanderers ENG:League One 10.7 4.2 6.6 23
AlmeriaAlmeria ESP:La Liga 11.3 4.3 6.9 16
Athletic ClubAthletic Club ESP:La Liga 10.0 5.3 4.7 15
Atletico MadridAtletico Madrid ESP:La Liga 9.6 5.3 4.3 16
CadizCadiz ESP:La Liga 10.5 3.9 6.6 16
Celta de VigoCelta de Vigo ESP:La Liga 10.2 3.7 6.5 16
Deportivo AlavesDeportivo Alaves ESP:La Liga 8.9 4.2 4.7 16
FC BarcelonaFC Barcelona ESP:La Liga 10.1 5.3 4.9 16
GetafeGetafe ESP:La Liga 8.6 3.8 4.9 16
GironaGirona ESP:La Liga 8.8 4.3 4.6 16
GranadaGranada ESP:La Liga 8.7 3.3 5.4 16
Las PalmasLas Palmas ESP:La Liga 9.7 3.4 6.3 16
MallorcaMallorca ESP:La Liga 8.0 3.2 4.8 16
OsasunaOsasuna ESP:La Liga 8.5 3.4 5.1 16
Rayo VallecanoRayo Vallecano ESP:La Liga 8.6 2.9 5.7 16
Real BetisReal Betis ESP:La Liga 11.0 5.4 5.6 16
Real MadridReal Madrid ESP:La Liga 9.3 5.3 3.9 16
Real SociedadReal Sociedad ESP:La Liga 8.5 5.1 3.4 17
SevillaSevilla ESP:La Liga 9.7 4.3 5.4 16
ValenciaValencia ESP:La Liga 7.5 2.5 5.0 16
VillarrealVillarreal ESP:La Liga 10.5 3.4 7.1 16
AnderlechtAnderlecht BEL:Pro League 8.6 3.6 4.9 17
AntwerpAntwerp BEL:Pro League 9.5 4.7 4.8 18
AS EupenAS Eupen BEL:Pro League 9.4 4.1 5.3 17
Cercle BruggeCercle Brugge BEL:Pro League 10.3 5.1 5.2 18
Club BruggeClub Brugge BEL:Pro League 10.1 6.4 3.8 17
GenkGenk BEL:Pro League 10.1 5.3 4.8 17
GentGent BEL:Pro League 10.0 5.6 4.4 18
KortrijkKortrijk BEL:Pro League 9.9 4.4 5.4 16
MechelenMechelen BEL:Pro League 10.3 4.2 6.1 18
OH LeuvenOH Leuven BEL:Pro League 11.1 4.5 6.6 17
RWDMRWDM BEL:Pro League 11.8 2.8 8.9 17
Sint-TruidenSint-Truiden BEL:Pro League 9.5 4.3 5.2 17
Sporting CharleroiSporting Charleroi BEL:Pro League 10.3 4.6 5.6 16
Standard LiegeStandard Liege BEL:Pro League 9.0 3.8 5.2 18
Union Saint-GilloiseUnion Saint-Gilloise BEL:Pro League 10.9 6.4 4.5 18
WesterloWesterlo BEL:Pro League 9.4 3.2 6.2 17
Birmingham CityBirmingham City ENG:Championship 10.5 3.9 6.6 22
Blackburn RoversBlackburn Rovers ENG:Championship 11.7 4.5 7.3 22
Bristol CityBristol City ENG:Championship 9.5 4.7 4.8 22
Cardiff CityCardiff City ENG:Championship 10.7 4.0 6.7 22
Coventry CityCoventry City ENG:Championship 11.4 6.2 5.2 22
Huddersfield TownHuddersfield Town ENG:Championship 11.0 4.7 6.3 22
Hull CityHull City ENG:Championship 10.3 4.5 5.8 22
Ipswich TownIpswich Town ENG:Championship 10.8 4.3 6.5 21
Leeds UnitedLeeds United ENG:Championship 11.3 4.8 6.5 22
Leicester CityLeicester City ENG:Championship 9.1 4.5 4.7 22
MiddlesbroughMiddlesbrough ENG:Championship 10.7 5.0 5.7 22
MillwallMillwall ENG:Championship 10.2 3.4 6.8 22
Norwich CityNorwich City ENG:Championship 10.5 4.3 6.2 22
Plymouth ArgylePlymouth Argyle ENG:Championship 12.1 4.7 7.4 22
Preston North EndPreston North End ENG:Championship 8.4 3.5 4.9 22
Queens Park RangersQueens Park Rangers ENG:Championship 11.0 4.9 6.1 22
Rotherham UnitedRotherham United ENG:Championship 9.6 3.0 6.5 22
Sheffield WednesdaySheffield Wednesday ENG:Championship 10.9 5.1 5.8 22
SouthamptonSouthampton ENG:Championship 11.8 7.5 4.3 22
Stoke CityStoke City ENG:Championship 11.1 5.2 5.9 22
SunderlandSunderland ENG:Championship 10.4 6.0 4.4 22
Swansea CitySwansea City ENG:Championship 10.0 4.9 5.2 22
WatfordWatford ENG:Championship 9.8 3.7 6.1 22
West Bromwich AlbionWest Bromwich Albion ENG:Championship 10.5 5.4 5.1 22
BotosaniBotosani ROU:Liga 1 9.6 3.7 5.9 18
CFR ClujCFR Cluj ROU:Liga 1 9.7 4.6 5.2 19
CSM IasiCSM Iasi ROU:Liga 1 7.9 3.1 4.9 19
Dinamo BucurestiDinamo Bucuresti ROU:Liga 1 7.9 3.2 4.8 19
FCSBFCSB ROU:Liga 1 9.5 4.1 5.4 18
HermannstadtHermannstadt ROU:Liga 1 7.8 4.1 3.6 17
OtelulOtelul ROU:Liga 1 9.7 4.0 5.7 18
Petrolul 52Petrolul 52 ROU:Liga 1 9.4 3.8 5.6 18
Rapid BucurestiRapid Bucuresti ROU:Liga 1 9.6 4.4 5.2 18
SepsiSepsi ROU:Liga 1 9.1 3.7 5.4 17
SSC FarulSSC Farul ROU:Liga 1 9.9 4.4 5.5 18
U Craiova 1948U Craiova 1948 ROU:Liga 1 9.8 4.2 5.6 19
Universitatea ClujUniversitatea Cluj ROU:Liga 1 7.6 3.9 3.6 17
Universitatea CraiovaUniversitatea Craiova ROU:Liga 1 8.5 4.8 3.7 18
UTA AradUTA Arad ROU:Liga 1 10.6 4.2 6.4 17
VoluntariVoluntari ROU:Liga 1 8.9 3.5 5.4 18
Austria KlagenfurtAustria Klagenfurt AUT:Tipico Bundesliga 9.6 3.9 5.6 14
Austria LustenauAustria Lustenau AUT:Tipico Bundesliga 8.8 2.3 6.5 14
Austria WienAustria Wien AUT:Tipico Bundesliga 11.2 6.9 4.3 14
Blau-Weiss LinzBlau-Weiss Linz AUT:Tipico Bundesliga 8.1 3.5 4.6 14
HartbergHartberg AUT:Tipico Bundesliga 9.4 4.9 4.6 14
LASK LinzLASK Linz AUT:Tipico Bundesliga 10.2 4.9 5.4 14
Rapid ViennaRapid Vienna AUT:Tipico Bundesliga 8.7 5.0 3.7 14
Rheindorf AltachRheindorf Altach AUT:Tipico Bundesliga 10.1 5.1 4.9 14
SalzburgSalzburg AUT:Tipico Bundesliga 8.4 4.4 4.1 14
Sturm GrazSturm Graz AUT:Tipico Bundesliga 9.6 5.1 4.5 14
Wolfsberger ACWolfsberger AC AUT:Tipico Bundesliga 9.5 4.1 5.4 14
WSG TirolWSG Tirol AUT:Tipico Bundesliga 10.3 4.3 6.0 14
AjaxAjax NED:Eredivisie 10.3 5.8 4.5 15
Almere CityAlmere City NED:Eredivisie 9.9 4.2 5.8 16
AZAZ NED:Eredivisie 9.5 5.9 3.6 15
ExcelsiorExcelsior NED:Eredivisie 9.8 3.1 6.6 16
FC TwenteFC Twente NED:Eredivisie 9.4 5.9 3.5 15
FC UtrechtFC Utrecht NED:Eredivisie 9.6 4.3 5.3 15
FC VolendamFC Volendam NED:Eredivisie 12.7 3.7 9.0 15
FeyenoordFeyenoord NED:Eredivisie 9.3 5.6 3.7 16
Fortuna SittardFortuna Sittard NED:Eredivisie 8.2 3.5 4.7 15
Go Ahead EaglesGo Ahead Eagles NED:Eredivisie 9.5 4.1 5.5 15
Heracles AlmeloHeracles Almelo NED:Eredivisie 13.1 4.0 9.1 15
NECNEC NED:Eredivisie 10.9 3.7 7.2 15
PEC ZwollePEC Zwolle NED:Eredivisie 10.7 2.9 7.8 15
PSVPSV NED:Eredivisie 9.8 6.4 3.4 16
RKC WaalwijkRKC Waalwijk NED:Eredivisie 11.9 4.1 7.8 15
SC HeerenveenSC Heerenveen NED:Eredivisie 11.5 5.0 6.5 15
Sparta RotterdamSparta Rotterdam NED:Eredivisie 10.5 4.7 5.7 15
VitesseVitesse NED:Eredivisie 10.7 4.7 6.1 15
ADO Den HaagADO Den Haag NED:Eerste Divisie 10.4 5.8 4.6 17
De GraafschapDe Graafschap NED:Eerste Divisie 10.3 5.1 5.2 18
FC Den BoschFC Den Bosch NED:Eerste Divisie 9.5 3.7 5.8 17
FC DordrechtFC Dordrecht NED:Eerste Divisie 10.1 4.5 5.6 17
FC EindhovenFC Eindhoven NED:Eerste Divisie 10.2 3.3 6.9 18
FC EmmenFC Emmen NED:Eerste Divisie 10.4 4.1 6.3 18
FC GroningenFC Groningen NED:Eerste Divisie 9.4 5.9 3.4 17
Helmond SportHelmond Sport NED:Eerste Divisie 9.2 4.3 4.9 17
Jong AjaxJong Ajax NED:Eerste Divisie 11.0 5.1 5.9 18
Jong AZJong AZ NED:Eerste Divisie 11.8 5.4 6.4 17
Jong PSVJong PSV NED:Eerste Divisie 11.1 5.2 5.8 17
Jong UtrechtJong Utrecht NED:Eerste Divisie 9.7 4.7 5.1 18
MVV MaastrichtMVV Maastricht NED:Eerste Divisie 10.1 4.4 5.8 17
NAC BredaNAC Breda NED:Eerste Divisie 8.3 4.3 4.0 18
Roda JC KerkradeRoda JC Kerkrade NED:Eerste Divisie 10.9 5.8 5.1 17
SC CambuurSC Cambuur NED:Eerste Divisie 10.8 5.5 5.3 18
TelstarTelstar NED:Eerste Divisie 9.6 4.6 4.9 17
TOP OssTOP Oss NED:Eerste Divisie 10.8 4.3 6.4 18
VVV-VenloVVV-Venlo NED:Eerste Divisie 9.6 4.3 5.3 18
Willem IIWillem II NED:Eerste Divisie 10.8 5.7 5.1 18
AlbaceteAlbacete ESP:La Liga 2 8.9 4.2 4.7 18
AlcorconAlcorcon ESP:La Liga 2 9.0 2.8 6.2 18
AmorebietaAmorebieta ESP:La Liga 2 8.2 3.8 4.4 17
BurgosBurgos ESP:La Liga 2 10.0 4.8 5.2 18
ElcheElche ESP:La Liga 2 8.9 4.2 4.8 18
EldenseEldense ESP:La Liga 2 9.9 3.5 6.4 18
EspanyolEspanyol ESP:La Liga 2 10.3 4.5 5.8 18
FC AndorraFC Andorra ESP:La Liga 2 8.8 3.9 4.9 19
FC CartagenaFC Cartagena ESP:La Liga 2 9.4 3.6 5.8 18
HuescaHuesca ESP:La Liga 2 9.4 3.3 6.2 18
LeganesLeganes ESP:La Liga 2 8.8 3.4 5.3 18
LevanteLevante ESP:La Liga 2 10.7 4.8 5.8 18
MirandesMirandes ESP:La Liga 2 10.5 4.3 6.2 18
Racing FerrolRacing Ferrol ESP:La Liga 2 7.8 3.5 4.3 18
Racing SantanderRacing Santander ESP:La Liga 2 10.5 4.6 5.9 18
Real OviedoReal Oviedo ESP:La Liga 2 9.2 4.4 4.8 18
Real ValladolidReal Valladolid ESP:La Liga 2 8.8 4.3 4.6 18
Real ZaragozaReal Zaragoza ESP:La Liga 2 8.8 3.4 5.3 18
SD EibarSD Eibar ESP:La Liga 2 10.0 5.2 4.8 18
Sporting GijonSporting Gijon ESP:La Liga 2 9.5 4.2 5.3 18
TenerifeTenerife ESP:La Liga 2 9.6 3.3 6.2 18
Villarreal IIVillarreal II ESP:La Liga 2 9.2 2.9 6.2 18
BrestBrest FRA:Ligue 1 9.1 4.2 4.9 15
ClermontClermont FRA:Ligue 1 10.1 3.7 6.3 15
Le HavreLe Havre FRA:Ligue 1 8.1 3.5 4.6 15
LensLens FRA:Ligue 1 8.1 4.1 4.0 15
LOSC LilleLOSC Lille FRA:Ligue 1 9.9 5.1 4.8 15
LorientLorient FRA:Ligue 1 8.7 3.4 5.3 15
MetzMetz FRA:Ligue 1 10.4 3.9 6.6 16
MonacoMonaco FRA:Ligue 1 10.8 5.2 5.6 15
MontpellierMontpellier FRA:Ligue 1 9.9 3.7 6.3 15
NantesNantes FRA:Ligue 1 10.4 4.8 5.6 14
NiceNice FRA:Ligue 1 9.1 5.2 3.9 15
Olympique LyonnaisOlympique Lyonnais FRA:Ligue 1 9.5 4.9 4.7 15
Olympique MarseilleOlympique Marseille FRA:Ligue 1 10.1 5.3 4.7 15
Paris Saint GermainParis Saint Germain FRA:Ligue 1 10.7 5.2 5.5 15
ReimsReims FRA:Ligue 1 10.6 5.1 5.5 15
RennesRennes FRA:Ligue 1 8.8 4.2 4.6 15
StrasbourgStrasbourg FRA:Ligue 1 7.9 3.3 4.6 15
ToulouseToulouse FRA:Ligue 1 9.3 3.3 6.0 15
AjaccioAjaccio FRA:Ligue 2 7.4 2.8 4.5 17
Amiens SCAmiens SC FRA:Ligue 2 10.2 4.5 5.6 17
Angers SCOAngers SCO FRA:Ligue 2 9.5 5.0 4.5 17
AuxerreAuxerre FRA:Ligue 2 10.5 5.9 4.6 17
BastiaBastia FRA:Ligue 2 10.2 3.5 6.6 17
BordeauxBordeaux FRA:Ligue 2 9.9 5.3 4.6 17
CaenCaen FRA:Ligue 2 9.1 4.8 4.4 17
ConcarneauConcarneau FRA:Ligue 2 9.1 3.8 5.2 17
DunkerqueDunkerque FRA:Ligue 2 9.5 3.9 5.6 17
Grenoble Foot 38Grenoble Foot 38 FRA:Ligue 2 8.9 4.5 4.4 17
GuingampGuingamp FRA:Ligue 2 8.8 4.5 4.4 17
LavalLaval FRA:Ligue 2 9.6 4.7 4.9 17
ParisParis FRA:Ligue 2 9.2 4.9 4.3 17
PauPau FRA:Ligue 2 8.9 3.3 5.6 17
Quevilly RouenQuevilly Rouen FRA:Ligue 2 9.2 4.2 5.1 17
RodezRodez FRA:Ligue 2 9.7 4.6 5.1 17
Saint-EtienneSaint-Etienne FRA:Ligue 2 9.5 4.7 4.8 17
SochauxSochaux FRA:Ligue 2 0.0 0.0 0.0 0
TroyesTroyes FRA:Ligue 2 9.5 3.2 6.3 17
ValenciennesValenciennes FRA:Ligue 2 7.7 2.5 5.2 17
AberdeenAberdeen SCO:Premiership 10.1 4.2 5.8 17
CelticCeltic SCO:Premiership 11.5 8.2 3.4 17
DundeeDundee SCO:Premiership 9.8 4.1 5.7 17
HeartsHearts SCO:Premiership 11.9 6.1 5.8 16
HibernianHibernian SCO:Premiership 9.5 3.9 5.6 16
KilmarnockKilmarnock SCO:Premiership 11.2 6.0 5.2 16
LivingstonLivingston SCO:Premiership 9.6 3.1 6.6 17
MotherwellMotherwell SCO:Premiership 11.8 4.9 6.9 16
RangersRangers SCO:Premiership 10.5 6.9 3.6 16
Ross CountyRoss County SCO:Premiership 11.4 4.4 6.9 17
St. JohnstoneSt. Johnstone SCO:Premiership 11.9 4.0 7.9 16
St. MirrenSt. Mirren SCO:Premiership 10.8 4.5 6.3 17
Eintracht BraunschweigEintracht Braunschweig GER:Bundesliga 2 9.3 4.3 5.0 15
